Road Warrior Rankings
The Road Warrior Rankings are based solely on a team’s ability to go into an opponent’s home field and walk out with a victory.
Year: 2009 | 2008 |
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Road Warrior Rankings- Week 11![]() Biggest wins in opponent’s home stadiums |
||
| # | Team | Rating |
| 1 | Southern Cal (7-3) | 39.2 |
| 2 | Florida (10-0) | 34.82 |
| 3 | Iowa (9-2) | 33.75 |
| 4 | Texas (10-0) | 30.15 |
| 5 | Alabama (10-0) | 27.79 |
| 6 | Florida St. (5-5) | 27.3 |
| 7 | TCU (10-0) | 24.52 |
| 8 | Houston (8-2) | 23.53 |
| 9 | Cincinnati (10-0) | 23.18 |
| 10 | Oregon St. (7-3) | 21.06 |
| 11 | Nebraska (7-3) | 21.02 |
| 12 | Texas Tech (6-4) | 20.94 |
| 13 | Ohio St. (9-2) | 19.43 |
| 14 | Iowa St. (6-5) | 18.53 |
| 15 | Stanford (7-3) | 18.02 |
| 16 | North Carolina (7-3) | 17.82 |
| 17 | Texas A&M (5-5) | 17.03 |
| 18 | Miami (7-3) | 16.76 |
| 19 | Baylor (4-6) | 16.55 |
| 20 | Clemson (7-3) | 16.33 |
| 21 | South Florida (6-3) | 15.25 |
| 22 | Georgia Tech (10-1) | 15.09 |
| 23 | Northwestern (7-4) | 14.85 |
| 24 | LSU (8-2) | 14.3 |
| 25 | Penn St. (9-2) | 14.3 |
| 26 | Kentucky (6-4) | 13.61 |
| 27 | Oklahoma (6-4) | 12.43 |
| 28 | Auburn (7-4) | 10.47 |
| 29 | Georgia (6-4) | 10.15 |
| 30 | Cent. Michigan (8-2) | 9.86 |
| 31 | UCLA (5-5) | 9.77 |
| 32 | California (7-3) | 9.65 |
| 33 | Oklahoma St. (8-2) | 9.06 |
| 34 | Oregon (8-2) | 8.95 |
| 35 | Navy (8-3) | 8.88 |
| 36 | Boise St. (10-0) | 8.72 |
| 37 | Mississippi St (4-6) | 8.56 |
| 38 | Connecticut (4-5) | 8.18 |
| 39 | Duke (5-5) | 7.72 |
| 40 | South Carolina (6-5) | 7.38 |
| 41 | Arizona (6-3) | 7.38 |
| 42 | Virginia (3-7) | 6.4 |
| 43 | Missouri (6-4) | 6.14 |
| 44 | Rutgers (7-2) | 6.11 |
| 45 | Michigan St. (6-5) | 5.2 |
| 46 | Wisconsin (8-2) | 4.98 |
| 47 | SMU (6-4) | 4.22 |
| 48 | Purdue (4-7) | 4.13 |
| 49 | Illinois (3-7) | 3.73 |
| 50 | Colorado St. (3-7) | 3.63 |
| 51 | Notre Dame (6-4) | 3.18 |
| 52 | N. Illinois (7-3) | 2.89 |
| 53 | Mississippi (7-3) | 1.88 |
| 54 | East Carolina (6-4) | 1.49 |
| 55 | Pittsburgh (9-1) | 0.33 |
| 56 | Temple (8-2) | 0.31 |
| 57 | Air Force (7-4) | 0 |
| 58 | Minnesota (6-5) | 0 |
| 59 | New Mexico (0-10) | 0 |
| 60 | San Diego St. (4-6) | 0 |
| 61 | Wyoming (5-5) | 0 |
| 62 | Utah (8-2) | 0 |
| 63 | Army (4-6) | 0 |
| 64 | UNLV (4-7) | 0 |
| 65 | BYU (8-2) | 0 |
| 66 | Tulsa (4-6) | 0 |
| 67 | Ball St. (1-9) | 0 |
| 68 | Colorado (3-7) | 0 |
| 69 | Toledo (4-6) | 0 |
| 70 | West Virginia (7-3) | 0 |
| 71 | Kansas (5-5) | 0 |
| 72 | Kansas St. (6-5) | 0 |
| 73 | Nevada (7-3) | 0 |
| 74 | Idaho (7-4) | 0 |
| 75 | Memphis (2-8) | 0 |
| 76 | Middle Tenn. St. (7-3) | 0 |
| 77 | Marshall (5-5) | 0 |
| 78 | UCF (6-4) | 0 |
| 79 | UTEP (3-7) | 0 |
| 80 | Southern Miss. (6-4) | 0 |
| 81 | Tennessee (5-5) | 0 |
| 82 | UAB (5-5) | 0 |
| 83 | Vanderbilt (2-9) | 0 |
| 84 | Arkansas (6-4) | 0 |
| 85 | Rice (1-9) | 0 |
| 86 | Virginia Tech (7-3) | 0 |
| 87 | Bowling Green (5-5) | 0 |
| 88 | Tulane (3-7) | 0 |
| 89 | Troy (7-3) | 0 |
| 90 | Florida Intl (3-7) | 0 |
| 91 | W. Ky (0-10) | 0 |
| 92 | La.-Lafayette (5-5) | 0 |
| 93 | North Texas (2-8) | 0 |
| 94 | La.-Monroe (6-4) | 0 |
| 95 | Fla. Atlantic (3-6) | 0 |
| 96 | Arkansas St. (2-7) | 0 |
| 97 | Ohio (7-3) | 0 |
| 98 | Buffalo (3-7) | 0 |
| 99 | N.C. State (4-6) | 0 |
| 100 | Louisville (4-6) | 0 |
| 101 | Syracuse (3-7) | 0 |
| 102 | Louisiana Tech (3-7) | 0 |
| 103 | Hawaii (4-6) | 0 |
| 104 | New Mexico St. (3-7) | 0 |
| 105 | Utah St. (3-7) | 0 |
| 106 | Fresno St. (6-4) | 0 |
| 107 | San Jose St. (1-8) | 0 |
| 108 | Arizona St. (4-6) | 0 |
| 109 | Washington (3-7) | 0 |
| 110 | Washington St. (1-9) | 0 |
| 111 | Boston College (7-3) | 0 |
| 112 | Maryland (2-8) | 0 |
| 113 | Wake Forest (4-7) | 0 |
| 114 | E. Michigan (0-10) | 0 |
| 115 | Miami (Ohio) (1-10) | 0 |
| 116 | Indiana (4-7) | 0 |
| 117 | Michigan (5-6) | 0 |
| 118 | W. Michigan (5-6) | 0 |
| 119 | Akron (2-8) | 0 |
| 120 | Kent St. (5-5) | 0 |
Computing the Road Warrior Rankings
The Road Warrior Rankings ignore home games, neutral-field games, losses, and games against below average teams - those with a negative VSI.
To calculate a team’s Road Warrior Ranking simply sum up the VSI’s of above average teams defeated on the road (including home field advantage adjustments).
2010 College Basketball Atomic Sports Rankings
Check out the latest college basketball rankings from Fan Formula. More »
Vegas Spread Index
Estimates who the odds makers would favor from top to bottom. More »
Quality Win-Loss Matrix
Ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose? More »
True Style Points
Quantifies performance based on margin of victory. More »
Road Warrior Rankings
Calculates the biggest victories in opponents’ home stadiums. More »
Top 25 Heat Index
Identifies and highlights the teams playing the best right now. More »
Undefeated SoS
Ranks the undefeated teams based on strength of schedule. More »
Atomic Home
All six rankings. Home »
2009
- Experiencing Technical Difficulties
- Undefeated but Only Half as Dominant?
- Where's the Love for the Longhorns?
- Alabama Confirms It
- Thirteen Teams in Fourteen Days
- Texas Separates From the Speed States
- Sunshine State Domination
- How Long Can BYU Remain on Top?
- Dispute at the Top
- Movers and Losers
2008
2009
- Bowl Week
- Championshp Week
- Week 13 picks - Texas Showdown
- Week 12 picks - Tiger by the Tail
- Week 11 picks - Wildcats & Thundercats
- Week 10 picks - Low Tide
- Week 9 picks - Straight Up Saturday
- Week 8 picks - Straight Outta Crompton
- Week 7 picks - Texas Showdown
- Week 6 picks - Road Trip, Road Trip, Road Trip
- Week 5 picks - SEC Rolls - Mountaineers Struggle
- Week 4 picks - Forget the Preseason Rankings
- Week 3 picks - The Bearcat is Back
- Week 2 picks - Return of the Buckasaurus
- Week 1 picks - Baby's Got 'Pack
- Rated for 2009
2008
- Bowl Week
- Week 14 - Time to Step Up
- Week 13 - Lame Ducks, and Beavers
- Week 12 - No Longer Playing Like Freshmen
- Week 11 - Enemy of My Enemy
- Week 10 - SEC Dominance
- Week 9 - Winning on the Road
- Week 8 - Big Names - Little O's
- Week 7 - Buy the Bye
- Week 6 - What Do We Have to Do to Win Big?
- Week 5 - It’s Another Underdog Saturday