Quality Win-Loss Matrix
The Quality Win-Loss Matrix ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose?
Year: 2009 | 2008 |
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Quality Win-Loss Matrix- Week 8![]() Biggest wins this season |
||||
| # | Team | Rating | Win Points | Loss Points |
| 1 | Alabama (8-0) | 53.35 | 53.35 | 0 |
| 2 | Texas (7-0) | 45.32 | 45.31 | 0 |
| 3 | Iowa (8-0) | 42.8 | 42.8 | 0 |
| 4 | Florida (7-0) | 39.73 | 39.73 | 0 |
| 5 | Georgia Tech (7-1) | 27.23 | 40.25 | 13.02 |
| 6 | TCU (7-0) | 24.52 | 24.52 | 0 |
| 7 | Cincinnati (7-0) | 23.18 | 23.18 | 0 |
| 8 | LSU (6-1) | 19.01 | 24.02 | 5.01 |
| 9 | Southern Cal (6-1) | 18.32 | 37.36 | 19.03 |
| 10 | Oregon (6-1) | 15.74 | 26.62 | 10.89 |
| 11 | Miami (5-2) | 15.1 | 41.8 | 26.71 |
| 12 | Boise St. (7-0) | 14.68 | 14.67 | 0 |
| 13 | Oklahoma St. (6-1) | 11.18 | 27.69 | 16.51 |
| 14 | Houston (6-1) | 9.81 | 32.41 | 22.6 |
| 15 | South Carolina (6-2) | 5.42 | 22.57 | 17.15 |
| 16 | Virginia Tech (5-2) | 2.98 | 23.15 | 20.17 |
| 17 | Penn St. (7-1) | 0.01 | 14.71 | 14.71 |
| 18 | 0 | 0 | 0 | |
| 19 | BYU (6-2) | -0.42 | 27.64 | 28.07 |
| 20 | Cent. Michigan (7-1) | -1.15 | 9.86 | 11.02 |
| 21 | Notre Dame (5-2) | -8.6 | 12.51 | 21.1 |
| 22 | Oklahoma (4-3) | -9.75 | 19.24 | 28.99 |
| 23 | West Virginia (6-1) | -10.52 | 2.65 | 13.17 |
| 24 | Mississippi (5-2) | -10.74 | 11.03 | 21.77 |
| 25 | Kentucky (4-3) | -11.97 | 13.61 | 25.58 |
| 26 | Pittsburgh (7-1) | -12.25 | 3.73 | 15.98 |
| 27 | South Florida (5-2) | -12.59 | 15.25 | 27.84 |
| 28 | Utah (6-1) | -14.75 | 0 | 14.75 |
| 29 | Georgia (4-3) | -15.42 | 17.42 | 32.83 |
| 30 | Wisconsin (5-2) | -15.52 | 9.38 | 24.9 |
| 31 | Missouri (4-3) | -16.05 | 12.8 | 28.85 |
| 32 | Ohio St. (6-2) | -17.18 | 7.88 | 25.06 |
| 33 | California (5-2) | -17.76 | 6.39 | 24.15 |
| 34 | Troy (5-2) | -17.92 | 0 | 17.92 |
| 35 | Texas Tech (5-3) | -18.09 | 20.94 | 39.03 |
| 36 | Arizona (5-2) | -19.06 | 12.44 | 31.5 |
| 37 | Navy (6-2) | -19.46 | 2.81 | 22.27 |
| 38 | Arkansas (3-4) | -20.75 | 15.21 | 35.95 |
| 39 | Oregon St. (4-3) | -21.52 | 15.34 | 36.86 |
| 40 | Kansas (5-2) | -24.38 | 2.23 | 26.62 |
| 41 | Michigan (5-3) | -24.69 | 14.17 | 38.86 |
| 42 | Clemson (4-3) | -25.46 | 20.8 | 46.26 |
| 43 | Boston College (5-3) | -27.85 | 10.44 | 38.29 |
| 44 | Auburn (5-3) | -29.18 | 13.97 | 43.15 |
| 45 | Rutgers (5-2) | -29.29 | 0 | 29.29 |
| 46 | Iowa St. (5-3) | -29.43 | 18.53 | 47.96 |
| 47 | Tennessee (3-4) | -30.84 | 9.24 | 40.09 |
| 48 | Nebraska (4-3) | -31.82 | 11.91 | 43.74 |
| 49 | Texas A&M (4-3) | -32.49 | 17.03 | 49.51 |
| 50 | La.-Monroe (4-3) | -34.24 | 0 | 34.24 |
| 51 | Temple (5-2) | -34.57 | 0 | 34.57 |
| 52 | Connecticut (4-3) | -35.05 | 8.18 | 43.23 |
| 53 | Idaho (6-2) | -36.4 | 0 | 36.39 |
| 54 | Tulsa (4-3) | -38.28 | 0 | 38.28 |
| 55 | Fresno St. (4-3) | -39.76 | 0 | 39.76 |
| 56 | Florida St. (3-4) | -41.47 | 19.88 | 61.35 |
| 57 | Washington (3-5) | -41.67 | 24.08 | 65.75 |
| 58 | Nevada (4-3) | -41.86 | 0 | 41.86 |
| 59 | Stanford (5-3) | -42.76 | 4.01 | 46.77 |
| 60 | Duke (4-3) | -43.17 | 6.02 | 49.19 |
| 61 | Arizona St. (4-3) | -43.36 | 0 | 43.36 |
| 62 | Wyoming (4-3) | -44.72 | 0 | 44.72 |
| 63 | Marshall (5-3) | -46.23 | 0 | 46.23 |
| 64 | UCLA (3-4) | -47.08 | 9.77 | 56.85 |
| 65 | La.-Lafayette (4-3) | -47.35 | 0 | 47.35 |
| 66 | UCF (4-3) | -47.65 | 0 | 47.65 |
| 67 | Minnesota (4-4) | -48.42 | 0 | 48.42 |
| 68 | Baylor (3-4) | -48.8 | 6.58 | 55.38 |
| 69 | Kansas St. (5-3) | -49.63 | 0.76 | 50.4 |
| 70 | Middle Tenn. St. (4-3) | -51.35 | 0 | 51.35 |
| 71 | Northwestern (5-3) | -51.9 | 2.5 | 54.4 |
| 72 | North Carolina (4-3) | -52 | 0.55 | 52.56 |
| 73 | East Carolina (4-3) | -52.87 | 0 | 52.87 |
| 74 | Michigan St. (4-4) | -53.41 | 7.3 | 60.7 |
| 75 | Southern Miss. (5-3) | -53.71 | 0 | 53.71 |
| 76 | UTEP (3-4) | -55.8 | 8.71 | 64.5 |
| 77 | Ohio (5-3) | -56.83 | 0 | 56.83 |
| 78 | Wake Forest (4-4) | -59.45 | 2.5 | 61.95 |
| 79 | Syracuse (3-4) | -59.84 | 0 | 59.84 |
| 80 | Virginia (3-4) | -60 | 6.4 | 66.4 |
| 81 | Indiana (4-4) | -61.32 | 0 | 61.32 |
| 82 | Mississippi St (3-5) | -62.15 | 2.74 | 64.89 |
| 83 | N. Illinois (4-3) | -62.29 | 2.89 | 65.18 |
| 84 | Air Force (4-4) | -62.96 | 0 | 62.96 |
| 85 | N.C. State (3-4) | -65.26 | 5.66 | 70.92 |
| 86 | Arkansas St. (2-4) | -65.78 | 0 | 65.78 |
| 87 | Louisiana Tech (3-4) | -66.87 | 0 | 66.87 |
| 88 | Colorado (2-5) | -67.56 | 8.71 | 76.27 |
| 89 | W. Michigan (4-4) | -71.81 | 0 | 71.81 |
| 90 | Purdue (3-5) | -71.9 | 15.38 | 87.27 |
| 91 | SMU (3-4) | -71.99 | 0 | 71.99 |
| 92 | Fla. Atlantic (2-4) | -73.64 | 0 | 73.64 |
| 93 | Toledo (4-4) | -74.86 | 0 | 74.86 |
| 94 | Louisville (2-5) | -75.54 | 0 | 75.54 |
| 95 | San Diego St. (3-4) | -75.78 | 0 | 75.78 |
| 96 | Kent St. (4-4) | -77.11 | 0 | 77.11 |
| 97 | San Jose St. (1-5) | -82.35 | 0 | 82.35 |
| 98 | Bowling Green (3-5) | -83.13 | 4.22 | 87.35 |
| 99 | UNLV (3-5) | -84.74 | 0 | 84.74 |
| 100 | Illinois (1-6) | -86.77 | 0 | 86.77 |
| 101 | Colorado St. (3-5) | -87.54 | 3.76 | 91.29 |
| 102 | Utah St. (2-5) | -89.39 | 0 | 89.39 |
| 103 | Washington St. (1-6) | -90.51 | 0 | 90.5 |
| 104 | UAB (2-5) | -90.54 | 2.36 | 92.9 |
| 105 | Tulane (2-5) | -90.95 | 0 | 90.95 |
| 106 | Hawaii (2-5) | -93.84 | 0 | 93.84 |
| 107 | Memphis (2-5) | -93.95 | 0 | 93.95 |
| 108 | Maryland (2-6) | -94.63 | 8.79 | 103.42 |
| 109 | Vanderbilt (2-6) | -98.08 | 0 | 98.08 |
| 110 | Buffalo (3-5) | -104.17 | 0 | 104.17 |
| 111 | Army (3-5) | -108.52 | 0 | 108.52 |
| 112 | Florida Intl (1-6) | -112.99 | 0 | 112.99 |
| 113 | New Mexico St. (3-5) | -116.64 | 0 | 116.64 |
| 114 | Akron (1-6) | -117.98 | 0 | 117.98 |
| 115 | North Texas (1-6) | -126.26 | 0 | 126.26 |
| 116 | Rice (0-8) | -133.71 | 0 | 133.71 |
| 117 | New Mexico (0-7) | -143.65 | 0 | 143.65 |
| 118 | W. Ky (0-7) | -144.55 | 0 | 144.55 |
| 119 | E. Michigan (0-7) | -145.38 | 0 | 145.37 |
| 120 | Miami (Ohio) (0-8) | -151.01 | 0 | 145.37 |
Computing the Quality Win-Loss Matrix
The Quality Win-Loss Matrix assigns win points and loss points to every game of the season based on the strength of the opponent’s VSI and where the game was played.
Defeat a team with a VSI of 8 and receive ~8 win points. Defeat a team with a VSI of 21 and receive ~21 win points.
If you defeat a below average team, one with a negative VSI, you do not receive any win points - after all what have you really accomplished by beating a below average team?
Loss points are calculated in reverse. The lower the VSI of your opponent, the higher the loss points a team accumulates so teams are penalized more for losing to bad teams.
Win points and loss points are combined to create a single ranking for apples-to-apples comparisons across teams playing widely different strengths of schedule.
2010 College Basketball Atomic Sports Rankings
Check out the latest college basketball rankings from Fan Formula. More »
Vegas Spread Index
Estimates who the odds makers would favor from top to bottom. More »
Quality Win-Loss Matrix
Ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose? More »
True Style Points
Quantifies performance based on margin of victory. More »
Road Warrior Rankings
Calculates the biggest victories in opponents’ home stadiums. More »
Top 25 Heat Index
Identifies and highlights the teams playing the best right now. More »
Undefeated SoS
Ranks the undefeated teams based on strength of schedule. More »
Atomic Home
All six rankings. Home »
2009
- Experiencing Technical Difficulties
- Undefeated but Only Half as Dominant?
- Where's the Love for the Longhorns?
- Alabama Confirms It
- Thirteen Teams in Fourteen Days
- Texas Separates From the Speed States
- Sunshine State Domination
- How Long Can BYU Remain on Top?
- Dispute at the Top
- Movers and Losers
2008
2009
- Bowl Week
- Championshp Week
- Week 13 picks - Texas Showdown
- Week 12 picks - Tiger by the Tail
- Week 11 picks - Wildcats & Thundercats
- Week 10 picks - Low Tide
- Week 9 picks - Straight Up Saturday
- Week 8 picks - Straight Outta Crompton
- Week 7 picks - Texas Showdown
- Week 6 picks - Road Trip, Road Trip, Road Trip
- Week 5 picks - SEC Rolls - Mountaineers Struggle
- Week 4 picks - Forget the Preseason Rankings
- Week 3 picks - The Bearcat is Back
- Week 2 picks - Return of the Buckasaurus
- Week 1 picks - Baby's Got 'Pack
- Rated for 2009
2008
- Bowl Week
- Week 14 - Time to Step Up
- Week 13 - Lame Ducks, and Beavers
- Week 12 - No Longer Playing Like Freshmen
- Week 11 - Enemy of My Enemy
- Week 10 - SEC Dominance
- Week 9 - Winning on the Road
- Week 8 - Big Names - Little O's
- Week 7 - Buy the Bye
- Week 6 - What Do We Have to Do to Win Big?
- Week 5 - It’s Another Underdog Saturday