Quality Win-Loss Matrix
The Quality Win-Loss Matrix ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose?
Year: 2009 | 2008 |
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Quality Win-Loss Matrix- Week 14![]() Biggest wins this season |
||||
| # | Team | Rating | Win Points | Loss Points |
| 1 | Alabama (13-0) | 112.58 | 112.58 | 0 |
| 2 | Texas (13-0) | 89.43 | 89.43 | 0 |
| 3 | Florida (12-1) | 52.08 | 59.9 | 7.82 |
| 4 | Oregon (10-2) | 40.48 | 65.3 | 24.82 |
| 5 | Cincinnati (12-0) | 39.28 | 39.27 | 0 |
| 6 | Georgia Tech (11-2) | 27.25 | 54.4 | 27.15 |
| 7 | TCU (12-0) | 27.18 | 27.18 | 0 |
| 8 | Boise St. (13-0) | 21.65 | 21.65 | 0 |
| 9 | LSU (9-3) | 14.22 | 36.47 | 22.25 |
| 10 | Iowa (10-2) | 13.73 | 42.8 | 29.07 |
| 11 | Ohio St. (10-2) | 9.59 | 34.64 | 25.06 |
| 12 | Oklahoma St. (9-3) | 9.47 | 40.5 | 31.03 |
| 13 | Miami (9-3) | 9.12 | 50.47 | 41.35 |
| 14 | BYU (10-2) | 4.54 | 32.61 | 28.07 |
| 15 | 0 | 0 | 0 | |
| 16 | Texas Tech (8-4) | -0.07 | 49.71 | 49.78 |
| 17 | Penn St. (10-2) | -1.97 | 24.28 | 26.26 |
| 18 | Nebraska (9-4) | -3.63 | 44.66 | 48.3 |
| 19 | South Carolina (7-5) | -13.62 | 34.17 | 47.79 |
| 20 | Virginia Tech (9-3) | -14.43 | 23.37 | 37.8 |
| 21 | Georgia (7-5) | -15.15 | 41.08 | 56.23 |
| 22 | Oklahoma (7-5) | -16.28 | 33.8 | 50.09 |
| 23 | Cent. Michigan (11-2) | -16.35 | 9.86 | 26.21 |
| 24 | Southern Cal (8-4) | -17.44 | 42.24 | 59.68 |
| 25 | Mississippi (8-4) | -17.72 | 33.89 | 51.61 |
| 26 | Oregon St. (8-4) | -18.34 | 27.52 | 45.87 |
| 27 | Stanford (8-4) | -19.5 | 41.93 | 61.42 |
| 28 | Houston (10-3) | -21.88 | 34.78 | 56.65 |
| 29 | Arkansas (7-5) | -23.13 | 23.31 | 46.44 |
| 30 | West Virginia (9-3) | -23.8 | 17.17 | 40.97 |
| 31 | California (8-4) | -25.82 | 32.21 | 58.02 |
| 32 | Missouri (8-4) | -26.05 | 23.38 | 49.43 |
| 33 | Arizona (8-4) | -26.43 | 28.92 | 55.36 |
| 34 | Tennessee (7-5) | -28.1 | 22.54 | 50.65 |
| 35 | Troy (9-3) | -30 | 0 | 30 |
| 36 | Kentucky (7-5) | -31.57 | 25.54 | 57.12 |
| 37 | Wisconsin (9-3) | -31.65 | 10.96 | 42.62 |
| 38 | Pittsburgh (9-3) | -33.18 | 9.14 | 42.32 |
| 39 | North Carolina (8-4) | -33.99 | 36.85 | 70.84 |
| 40 | Utah (9-3) | -34.56 | 0 | 34.56 |
| 41 | Auburn (7-5) | -35.48 | 28.99 | 64.47 |
| 42 | Boston College (8-4) | -42.78 | 11.48 | 54.26 |
| 43 | Northwestern (8-4) | -43.23 | 22.04 | 65.28 |
| 44 | Clemson (8-5) | -46.37 | 26.53 | 72.9 |
| 45 | UCF (8-4) | -46.95 | 3.79 | 50.74 |
| 46 | Nevada (8-4) | -48.93 | 1.25 | 50.19 |
| 47 | Florida St. (6-6) | -50.41 | 27.3 | 77.71 |
| 48 | Middle Tenn. St. (9-3) | -51.35 | 0 | 51.35 |
| 49 | South Florida (7-5) | -52.01 | 21.95 | 73.96 |
| 50 | Fresno St. (8-4) | -53.5 | 0.65 | 54.15 |
| 51 | East Carolina (9-4) | -54.09 | 10.85 | 64.95 |
| 52 | Temple (9-3) | -54.89 | 0.31 | 55.2 |
| 53 | Navy (8-4) | -56.68 | 11.68 | 68.37 |
| 54 | Connecticut (7-5) | -56.78 | 16.05 | 72.83 |
| 55 | Rutgers (8-4) | -60.48 | 7.44 | 67.92 |
| 56 | Texas A&M (6-6) | -62.57 | 17.03 | 79.6 |
| 57 | Mississippi St (5-7) | -63.42 | 21.83 | 85.25 |
| 58 | Washington (5-7) | -64.26 | 32.01 | 96.27 |
| 59 | Notre Dame (6-6) | -71.12 | 12.51 | 83.62 |
| 60 | Ohio (9-4) | -71.6 | 0 | 71.6 |
| 61 | Iowa St. (6-6) | -71.82 | 18.53 | 90.35 |
| 62 | UCLA (6-6) | -73.09 | 9.77 | 82.86 |
| 63 | Kansas St. (6-6) | -75.93 | 6.32 | 82.25 |
| 64 | Air Force (7-5) | -76.24 | 0 | 76.24 |
| 65 | Minnesota (6-6) | -77.22 | 5.08 | 82.29 |
| 66 | Michigan St. (6-6) | -80.9 | 9.71 | 90.61 |
| 67 | Kansas (5-7) | -81.8 | 2.23 | 84.03 |
| 68 | Baylor (4-8) | -82.95 | 16.55 | 99.5 |
| 69 | Bowling Green (7-5) | -83.13 | 4.22 | 87.35 |
| 70 | Southern Miss. (7-5) | -83.97 | 0 | 83.97 |
| 71 | Wyoming (6-6) | -84.02 | 0 | 84.02 |
| 72 | Idaho (7-5) | -88.27 | 0 | 88.27 |
| 73 | SMU (7-5) | -88.46 | 4.22 | 92.68 |
| 74 | Michigan (5-7) | -89.09 | 14.17 | 103.26 |
| 75 | N.C. State (5-7) | -97.31 | 12.02 | 109.33 |
| 76 | Purdue (5-7) | -98.02 | 19.51 | 117.53 |
| 77 | La.-Monroe (6-6) | -98.23 | 0 | 98.23 |
| 78 | Duke (5-7) | -99.1 | 7.72 | 106.83 |
| 79 | N. Illinois (7-5) | -99.14 | 2.89 | 102.02 |
| 80 | Wake Forest (5-7) | -99.96 | 2.5 | 102.46 |
| 81 | Marshall (6-6) | -105.43 | 0 | 105.43 |
| 82 | Arizona St. (4-8) | -108.62 | 0 | 108.62 |
| 83 | UNLV (5-7) | -110.14 | 0 | 110.14 |
| 84 | La.-Lafayette (6-6) | -112.35 | 0 | 112.35 |
| 85 | Tulsa (5-7) | -115.16 | 0 | 115.16 |
| 86 | Indiana (4-8) | -116.67 | 0 | 116.67 |
| 87 | Syracuse (4-8) | -118.14 | 3.33 | 121.47 |
| 88 | Colorado (3-9) | -122.44 | 11.77 | 134.21 |
| 89 | Hawaii (6-7) | -124.9 | 0 | 124.9 |
| 90 | UAB (5-7) | -125.47 | 2.36 | 127.83 |
| 91 | Louisville (4-8) | -125.48 | 0 | 125.48 |
| 92 | Army (5-6) | -126.09 | 0 | 126.09 |
| 93 | Louisiana Tech (4-8) | -128.03 | 0 | 128.03 |
| 94 | Illinois (3-9) | -128.94 | 8.02 | 136.96 |
| 95 | Virginia (3-9) | -131.79 | 6.4 | 138.19 |
| 96 | W. Michigan (5-7) | -137.01 | 0 | 137 |
| 97 | Fla. Atlantic (5-7) | -137.56 | 0 | 137.56 |
| 98 | Toledo (5-7) | -140.91 | 0 | 140.91 |
| 99 | Utah St. (4-8) | -141.08 | 0 | 141.08 |
| 100 | Kent St. (5-7) | -144.11 | 0 | 144.11 |
| 101 | Vanderbilt (2-10) | -145.36 | 0 | 145.36 |
| 102 | San Diego St. (4-8) | -151.51 | 0 | 151.5 |
| 103 | Buffalo (5-7) | -151.82 | 0 | 151.82 |
| 104 | UTEP (4-8) | -155.97 | 8.71 | 164.67 |
| 105 | Maryland (2-10) | -156.33 | 8.79 | 165.12 |
| 106 | Arkansas St. (4-8) | -158.12 | 0 | 158.12 |
| 107 | Tulane (3-9) | -167.18 | 0 | 167.18 |
| 108 | Florida Intl (3-9) | -167.34 | 0 | 167.34 |
| 109 | Rice (2-10) | -168.1 | 0 | 168.1 |
| 110 | Washington St. (1-11) | -170.92 | 0 | 170.92 |
| 111 | San Jose St. (2-10) | -176.54 | 0 | 176.54 |
| 112 | Akron (3-9) | -182.57 | 0 | 182.57 |
| 113 | Memphis (2-10) | -182.89 | 0 | 182.89 |
| 114 | Colorado St. (3-9) | -183.74 | 3.76 | 187.5 |
| 115 | New Mexico St. (3-10) | -200.97 | 0 | 200.96 |
| 116 | New Mexico (1-11) | -201.38 | 0 | 201.38 |
| 117 | Ball St. (2-10) | -212.74 | 0 | 212.74 |
| 118 | Miami (Ohio) (1-11) | -219.14 | 0 | 219.13 |
| 119 | North Texas (2-10) | -229.41 | 0 | 229.41 |
| 120 | E. Michigan (0-12) | -254.44 | 0 | 229.41 |
Computing the Quality Win-Loss Matrix
The Quality Win-Loss Matrix assigns win points and loss points to every game of the season based on the strength of the opponent’s VSI and where the game was played.
Defeat a team with a VSI of 8 and receive ~8 win points. Defeat a team with a VSI of 21 and receive ~21 win points.
If you defeat a below average team, one with a negative VSI, you do not receive any win points - after all what have you really accomplished by beating a below average team?
Loss points are calculated in reverse. The lower the VSI of your opponent, the higher the loss points a team accumulates so teams are penalized more for losing to bad teams.
Win points and loss points are combined to create a single ranking for apples-to-apples comparisons across teams playing widely different strengths of schedule.
2010 College Basketball Atomic Sports Rankings
Check out the latest college basketball rankings from Fan Formula. More »
Vegas Spread Index
Estimates who the odds makers would favor from top to bottom. More »
Quality Win-Loss Matrix
Ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose? More »
True Style Points
Quantifies performance based on margin of victory. More »
Road Warrior Rankings
Calculates the biggest victories in opponents’ home stadiums. More »
Top 25 Heat Index
Identifies and highlights the teams playing the best right now. More »
Undefeated SoS
Ranks the undefeated teams based on strength of schedule. More »
Atomic Home
All six rankings. Home »
2009
- Experiencing Technical Difficulties
- Undefeated but Only Half as Dominant?
- Where's the Love for the Longhorns?
- Alabama Confirms It
- Thirteen Teams in Fourteen Days
- Texas Separates From the Speed States
- Sunshine State Domination
- How Long Can BYU Remain on Top?
- Dispute at the Top
- Movers and Losers
2008
2009
- Bowl Week
- Championshp Week
- Week 13 picks - Texas Showdown
- Week 12 picks - Tiger by the Tail
- Week 11 picks - Wildcats & Thundercats
- Week 10 picks - Low Tide
- Week 9 picks - Straight Up Saturday
- Week 8 picks - Straight Outta Crompton
- Week 7 picks - Texas Showdown
- Week 6 picks - Road Trip, Road Trip, Road Trip
- Week 5 picks - SEC Rolls - Mountaineers Struggle
- Week 4 picks - Forget the Preseason Rankings
- Week 3 picks - The Bearcat is Back
- Week 2 picks - Return of the Buckasaurus
- Week 1 picks - Baby's Got 'Pack
- Rated for 2009
2008
- Bowl Week
- Week 14 - Time to Step Up
- Week 13 - Lame Ducks, and Beavers
- Week 12 - No Longer Playing Like Freshmen
- Week 11 - Enemy of My Enemy
- Week 10 - SEC Dominance
- Week 9 - Winning on the Road
- Week 8 - Big Names - Little O's
- Week 7 - Buy the Bye
- Week 6 - What Do We Have to Do to Win Big?
- Week 5 - It’s Another Underdog Saturday