Quality Win-Loss Matrix
The Quality Win-Loss Matrix ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose?
Year: 2009 | 2008 |
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Quality Win-Loss Matrix- Week 12![]() Biggest wins this season |
||||
| # | Team | Rating | Win Points | Loss Points |
| 1 | Alabama (11-0) | 75.55 | 75.55 | 0 |
| 2 | Texas (11-0) | 68.18 | 68.17 | 0 |
| 3 | Florida (11-0) | 56.83 | 56.83 | 0 |
| 4 | Oregon (9-2) | 31.06 | 55.88 | 24.82 |
| 5 | Georgia Tech (10-1) | 29.48 | 42.5 | 13.02 |
| 6 | Cincinnati (10-0) | 28.44 | 28.44 | 0 |
| 7 | TCU (11-0) | 27.18 | 27.18 | 0 |
| 8 | Oklahoma St. (9-2) | 18.26 | 40.5 | 22.23 |
| 9 | Boise St. (11-0) | 14.68 | 14.67 | 0 |
| 10 | Iowa (10-2) | 13.73 | 42.8 | 29.07 |
| 11 | Ohio St. (10-2) | 9.59 | 34.64 | 25.06 |
| 12 | Miami (8-3) | 5.16 | 46.5 | 41.35 |
| 13 | LSU (8-3) | 1.77 | 24.02 | 22.25 |
| 14 | BYU (9-2) | 0.55 | 28.61 | 28.07 |
| 15 | 0 | 0 | 0 | |
| 16 | Texas Tech (7-4) | -0.07 | 49.71 | 49.78 |
| 17 | Nebraska (8-3) | -1.33 | 42.41 | 43.74 |
| 18 | Penn St. (10-2) | -1.97 | 24.28 | 26.26 |
| 19 | Mississippi (8-3) | -1.99 | 33.89 | 35.87 |
| 20 | Southern Cal (7-3) | -3.14 | 41.44 | 44.58 |
| 21 | Houston (9-2) | -6.74 | 34.78 | 41.52 |
| 22 | Pittsburgh (9-1) | -6.84 | 9.14 | 15.98 |
| 23 | California (8-3) | -7.82 | 32.21 | 40.02 |
| 24 | Oregon St. (8-3) | -9.34 | 27.52 | 36.86 |
| 25 | Arkansas (7-4) | -12.64 | 23.31 | 35.95 |
| 26 | Virginia Tech (8-3) | -14.59 | 23.21 | 37.8 |
| 27 | North Carolina (8-3) | -15.7 | 36.85 | 52.56 |
| 28 | Cent. Michigan (9-2) | -16.35 | 9.86 | 26.21 |
| 29 | Kentucky (7-4) | -17.54 | 25.54 | 43.08 |
| 30 | Clemson (8-3) | -19.73 | 26.53 | 46.26 |
| 31 | Utah (9-2) | -21.89 | 0 | 21.89 |
| 32 | South Florida (7-3) | -22.54 | 21.95 | 44.49 |
| 33 | Stanford (7-4) | -23.22 | 38.2 | 61.42 |
| 34 | South Carolina (6-5) | -25.21 | 22.57 | 47.79 |
| 35 | Auburn (7-4) | -27.03 | 28.99 | 56.02 |
| 36 | Oklahoma (6-5) | -28.02 | 22.06 | 50.09 |
| 37 | Troy (8-3) | -30 | 0 | 30 |
| 38 | Georgia (6-5) | -31.62 | 24.61 | 56.23 |
| 39 | Wisconsin (8-3) | -31.65 | 10.96 | 42.62 |
| 40 | Missouri (7-4) | -31.76 | 17.67 | 49.43 |
| 41 | Navy (8-3) | -32.35 | 11.68 | 44.03 |
| 42 | Tennessee (6-5) | -34.17 | 16.47 | 50.65 |
| 43 | Temple (9-2) | -34.26 | 0.31 | 34.57 |
| 44 | West Virginia (7-3) | -38.32 | 2.65 | 40.97 |
| 45 | Nevada (8-3) | -40.6 | 1.25 | 41.86 |
| 46 | Boston College (7-4) | -42.78 | 11.48 | 54.26 |
| 47 | Arizona (6-4) | -42.91 | 12.44 | 55.36 |
| 48 | Northwestern (8-4) | -43.23 | 22.04 | 65.28 |
| 49 | Rutgers (7-3) | -43.7 | 7.44 | 51.15 |
| 50 | Florida St. (6-5) | -46.08 | 27.3 | 73.38 |
| 51 | UCF (7-4) | -46.95 | 3.79 | 50.74 |
| 52 | Middle Tenn. St. (8-3) | -51.35 | 0 | 51.35 |
| 53 | Fresno St. (7-4) | -54.15 | 0 | 54.15 |
| 54 | Connecticut (5-5) | -56.78 | 16.05 | 72.83 |
| 55 | Ohio (8-3) | -56.83 | 0 | 56.83 |
| 56 | Texas A&M (6-5) | -58.03 | 17.03 | 75.05 |
| 57 | Notre Dame (6-5) | -59.51 | 12.51 | 72.02 |
| 58 | UCLA (6-5) | -61.42 | 9.77 | 71.19 |
| 59 | East Carolina (7-4) | -63.46 | 1.49 | 64.95 |
| 60 | Idaho (7-4) | -63.54 | 0 | 63.54 |
| 61 | Kansas (5-6) | -67.79 | 2.23 | 70.02 |
| 62 | Southern Miss. (7-4) | -68.55 | 0 | 68.55 |
| 63 | Iowa St. (6-6) | -71.82 | 18.53 | 90.35 |
| 64 | Washington (3-7) | -72.19 | 24.08 | 96.27 |
| 65 | Baylor (4-7) | -72.98 | 16.55 | 89.52 |
| 66 | Kansas St. (6-6) | -75.93 | 6.32 | 82.25 |
| 67 | Air Force (7-5) | -76.24 | 0 | 76.24 |
| 68 | Mississippi St (4-7) | -76.69 | 8.56 | 85.25 |
| 69 | Minnesota (6-6) | -77.22 | 5.08 | 82.29 |
| 70 | La.-Monroe (6-5) | -77.52 | 0 | 77.52 |
| 71 | Michigan St. (6-6) | -80.9 | 9.71 | 90.61 |
| 72 | Duke (5-6) | -81.39 | 7.72 | 89.11 |
| 73 | Bowling Green (6-5) | -83.13 | 4.22 | 87.35 |
| 74 | Marshall (6-5) | -83.25 | 0 | 83.25 |
| 75 | N. Illinois (7-4) | -83.76 | 2.89 | 86.64 |
| 76 | Wyoming (5-6) | -84.02 | 0 | 84.02 |
| 77 | SMU (6-5) | -88.46 | 4.22 | 92.68 |
| 78 | Michigan (5-7) | -89.09 | 14.17 | 103.26 |
| 79 | La.-Lafayette (6-5) | -92.58 | 0 | 92.58 |
| 80 | Arizona St. (4-7) | -93.18 | 0 | 93.18 |
| 81 | Purdue (5-7) | -98.02 | 19.51 | 117.53 |
| 82 | Illinois (3-7) | -98.87 | 8.02 | 106.89 |
| 83 | Wake Forest (4-7) | -99.96 | 2.5 | 102.46 |
| 84 | Syracuse (4-7) | -102.8 | 3.33 | 106.13 |
| 85 | N.C. State (4-7) | -103.66 | 5.66 | 109.33 |
| 86 | Louisville (4-7) | -106.34 | 0 | 106.33 |
| 87 | UAB (5-6) | -106.42 | 2.36 | 108.78 |
| 88 | Hawaii (5-6) | -108.48 | 0 | 108.48 |
| 89 | W. Michigan (5-6) | -109.01 | 0 | 109 |
| 90 | Colorado (3-8) | -110.06 | 11.77 | 121.82 |
| 91 | UNLV (4-7) | -110.14 | 0 | 110.14 |
| 92 | Tulsa (4-7) | -115.16 | 0 | 115.16 |
| 93 | Indiana (4-8) | -116.67 | 0 | 116.67 |
| 94 | Toledo (5-6) | -118.83 | 0 | 118.83 |
| 95 | Virginia (3-8) | -120.51 | 6.4 | 126.9 |
| 96 | Kent St. (5-6) | -121.26 | 0 | 121.26 |
| 97 | Army (5-6) | -126.09 | 0 | 126.09 |
| 98 | San Diego St. (4-7) | -127.71 | 0 | 127.71 |
| 99 | Louisiana Tech (3-8) | -128.03 | 0 | 128.03 |
| 100 | Fla. Atlantic (3-7) | -137.56 | 0 | 137.56 |
| 101 | Maryland (2-9) | -138.81 | 8.79 | 147.6 |
| 102 | Florida Intl (3-8) | -139.7 | 0 | 139.7 |
| 103 | Utah St. (3-8) | -141.08 | 0 | 141.08 |
| 104 | Vanderbilt (2-10) | -145.36 | 0 | 145.36 |
| 105 | Tulane (3-8) | -146.19 | 0 | 146.19 |
| 106 | Buffalo (4-7) | -151.82 | 0 | 151.82 |
| 107 | Washington St. (1-10) | -152 | 0 | 152 |
| 108 | Rice (2-9) | -154.55 | 0 | 154.55 |
| 109 | UTEP (3-8) | -155.97 | 8.71 | 164.67 |
| 110 | San Jose St. (1-9) | -157.95 | 0 | 157.95 |
| 111 | Colorado St. (3-8) | -158.12 | 3.76 | 161.88 |
| 112 | Arkansas St. (2-8) | -158.12 | 0 | 158.12 |
| 113 | Memphis (2-9) | -163.61 | 0 | 163.6 |
| 114 | New Mexico St. (3-8) | -165.15 | 0 | 165.14 |
| 115 | Akron (2-9) | -182.57 | 0 | 182.57 |
| 116 | New Mexico (1-10) | -194.9 | 0 | 194.9 |
| 117 | North Texas (2-9) | -205.12 | 0 | 205.12 |
| 118 | W. Ky (0-10) | -212.05 | 0 | 212.05 |
| 119 | Ball St. (1-10) | -212.74 | 0 | 212.74 |
| 120 | Miami (Ohio) (1-11) | -219.14 | 0 | 212.74 |
Computing the Quality Win-Loss Matrix
The Quality Win-Loss Matrix assigns win points and loss points to every game of the season based on the strength of the opponent’s VSI and where the game was played.
Defeat a team with a VSI of 8 and receive ~8 win points. Defeat a team with a VSI of 21 and receive ~21 win points.
If you defeat a below average team, one with a negative VSI, you do not receive any win points - after all what have you really accomplished by beating a below average team?
Loss points are calculated in reverse. The lower the VSI of your opponent, the higher the loss points a team accumulates so teams are penalized more for losing to bad teams.
Win points and loss points are combined to create a single ranking for apples-to-apples comparisons across teams playing widely different strengths of schedule.
2010 College Basketball Atomic Sports Rankings
Check out the latest college basketball rankings from Fan Formula. More »
Vegas Spread Index
Estimates who the odds makers would favor from top to bottom. More »
Quality Win-Loss Matrix
Ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose? More »
True Style Points
Quantifies performance based on margin of victory. More »
Road Warrior Rankings
Calculates the biggest victories in opponents’ home stadiums. More »
Top 25 Heat Index
Identifies and highlights the teams playing the best right now. More »
Undefeated SoS
Ranks the undefeated teams based on strength of schedule. More »
Atomic Home
All six rankings. Home »
2009
- Experiencing Technical Difficulties
- Undefeated but Only Half as Dominant?
- Where's the Love for the Longhorns?
- Alabama Confirms It
- Thirteen Teams in Fourteen Days
- Texas Separates From the Speed States
- Sunshine State Domination
- How Long Can BYU Remain on Top?
- Dispute at the Top
- Movers and Losers
2008
2009
- Bowl Week
- Championshp Week
- Week 13 picks - Texas Showdown
- Week 12 picks - Tiger by the Tail
- Week 11 picks - Wildcats & Thundercats
- Week 10 picks - Low Tide
- Week 9 picks - Straight Up Saturday
- Week 8 picks - Straight Outta Crompton
- Week 7 picks - Texas Showdown
- Week 6 picks - Road Trip, Road Trip, Road Trip
- Week 5 picks - SEC Rolls - Mountaineers Struggle
- Week 4 picks - Forget the Preseason Rankings
- Week 3 picks - The Bearcat is Back
- Week 2 picks - Return of the Buckasaurus
- Week 1 picks - Baby's Got 'Pack
- Rated for 2009
2008
- Bowl Week
- Week 14 - Time to Step Up
- Week 13 - Lame Ducks, and Beavers
- Week 12 - No Longer Playing Like Freshmen
- Week 11 - Enemy of My Enemy
- Week 10 - SEC Dominance
- Week 9 - Winning on the Road
- Week 8 - Big Names - Little O's
- Week 7 - Buy the Bye
- Week 6 - What Do We Have to Do to Win Big?
- Week 5 - It’s Another Underdog Saturday