Quality Win-Loss Matrix
The Quality Win-Loss Matrix ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose?
Year: 2009 | 2008 |
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Quality Win-Loss Matrix- Week 11![]() Biggest wins this season |
||||
| # | Team | Rating | Win Points | Loss Points |
| 1 | Alabama (10-0) | 75.55 | 75.55 | 0 |
| 2 | Texas (10-0) | 64.6 | 64.6 | 0 |
| 3 | Florida (10-0) | 56.83 | 56.83 | 0 |
| 4 | Georgia Tech (10-1) | 29.48 | 42.5 | 13.02 |
| 5 | Cincinnati (10-0) | 28.44 | 28.44 | 0 |
| 6 | TCU (10-0) | 27.18 | 27.18 | 0 |
| 7 | Oregon (8-2) | 20.45 | 45.27 | 24.82 |
| 8 | Oklahoma St. (8-2) | 18.26 | 40.5 | 22.23 |
| 9 | Boise St. (10-0) | 14.68 | 14.67 | 0 |
| 10 | Iowa (9-2) | 13.73 | 42.8 | 29.07 |
| 11 | LSU (8-2) | 11.66 | 24.02 | 12.36 |
| 12 | Ohio St. (9-2) | 6.21 | 31.27 | 25.06 |
| 13 | Miami (7-3) | 5.16 | 46.5 | 41.35 |
| 14 | 0 | 0 | 0 | |
| 15 | BYU (8-2) | -0.42 | 27.64 | 28.07 |
| 16 | Nebraska (7-3) | -1.33 | 42.41 | 43.74 |
| 17 | Southern Cal (7-3) | -3.14 | 41.44 | 44.58 |
| 18 | Houston (8-2) | -6.74 | 34.78 | 41.52 |
| 19 | Pittsburgh (9-1) | -6.84 | 9.14 | 15.98 |
| 20 | Stanford (7-3) | -8.57 | 38.2 | 46.77 |
| 21 | Oregon St. (7-3) | -9.34 | 27.52 | 36.86 |
| 22 | Penn St. (9-2) | -11.54 | 14.71 | 26.26 |
| 23 | Wisconsin (8-2) | -13.94 | 10.96 | 24.9 |
| 24 | Georgia (6-4) | -14.17 | 24.61 | 38.78 |
| 25 | Virginia Tech (7-3) | -14.59 | 23.21 | 37.8 |
| 26 | Mississippi (7-3) | -14.63 | 21.24 | 35.87 |
| 27 | Arkansas (6-4) | -15.51 | 20.44 | 35.95 |
| 28 | Cent. Michigan (8-2) | -16.35 | 9.86 | 26.21 |
| 29 | Oklahoma (6-4) | -17.19 | 22.06 | 39.26 |
| 30 | Clemson (7-3) | -19.73 | 26.53 | 46.26 |
| 31 | Rutgers (7-2) | -21.85 | 7.44 | 29.29 |
| 32 | Utah (8-2) | -21.89 | 0 | 21.89 |
| 33 | Texas Tech (6-4) | -22.05 | 27.73 | 49.78 |
| 34 | South Florida (6-3) | -22.54 | 21.95 | 44.49 |
| 35 | California (7-3) | -22.94 | 17.08 | 40.02 |
| 36 | North Carolina (7-3) | -23.98 | 28.57 | 52.56 |
| 37 | South Carolina (6-5) | -25.21 | 22.57 | 47.79 |
| 38 | Boston College (7-3) | -26.81 | 11.48 | 38.29 |
| 39 | Auburn (7-4) | -27.03 | 28.99 | 56.02 |
| 40 | Kentucky (6-4) | -29.47 | 13.61 | 43.08 |
| 41 | Troy (7-3) | -30 | 0 | 30 |
| 42 | Missouri (6-4) | -31.76 | 17.67 | 49.43 |
| 43 | Navy (8-3) | -32.35 | 11.68 | 44.03 |
| 44 | Arizona (6-3) | -32.5 | 12.44 | 44.95 |
| 45 | Tennessee (5-5) | -34.17 | 16.47 | 50.65 |
| 46 | Temple (8-2) | -34.26 | 0.31 | 34.57 |
| 47 | West Virginia (7-3) | -38.32 | 2.65 | 40.97 |
| 48 | Nevada (7-3) | -40.6 | 1.25 | 41.86 |
| 49 | Notre Dame (6-4) | -41.83 | 12.51 | 54.34 |
| 50 | Florida St. (5-5) | -46.08 | 27.3 | 73.38 |
| 51 | UCF (6-4) | -46.95 | 3.79 | 50.74 |
| 52 | Northwestern (7-4) | -50.43 | 14.85 | 65.28 |
| 53 | Middle Tenn. St. (7-3) | -51.35 | 0 | 51.35 |
| 54 | La.-Monroe (6-4) | -51.37 | 0 | 51.37 |
| 55 | Fresno St. (6-4) | -54.15 | 0 | 54.15 |
| 56 | Baylor (4-6) | -56.02 | 16.55 | 72.57 |
| 57 | Ohio (7-3) | -56.83 | 0 | 56.83 |
| 58 | Texas A&M (5-5) | -58.03 | 17.03 | 75.05 |
| 59 | Iowa St. (6-5) | -59.31 | 18.53 | 77.84 |
| 60 | UCLA (5-5) | -61.42 | 9.77 | 71.19 |
| 61 | N. Illinois (7-3) | -62.29 | 2.89 | 65.18 |
| 62 | Air Force (7-4) | -62.96 | 0 | 62.96 |
| 63 | East Carolina (6-4) | -63.46 | 1.49 | 64.95 |
| 64 | Minnesota (6-5) | -63.5 | 5.08 | 68.57 |
| 65 | Idaho (7-4) | -63.54 | 0 | 63.54 |
| 66 | Connecticut (4-5) | -64.65 | 8.18 | 72.83 |
| 67 | Kansas (5-5) | -65.11 | 2.23 | 67.34 |
| 68 | Kansas St. (6-5) | -65.41 | 6.32 | 71.73 |
| 69 | Mississippi St (4-6) | -65.46 | 8.56 | 74.02 |
| 70 | SMU (6-4) | -67.77 | 4.22 | 71.99 |
| 71 | Southern Miss. (6-4) | -68.55 | 0 | 68.55 |
| 72 | Michigan St. (6-5) | -68.72 | 9.71 | 78.43 |
| 73 | Duke (5-5) | -69.01 | 7.72 | 76.73 |
| 74 | Washington (3-7) | -72.19 | 24.08 | 96.27 |
| 75 | Wyoming (5-5) | -75.38 | 0 | 75.38 |
| 76 | Arizona St. (4-6) | -76.57 | 0 | 76.57 |
| 77 | Michigan (5-6) | -78.11 | 14.17 | 92.28 |
| 78 | Bowling Green (5-5) | -83.13 | 4.22 | 87.35 |
| 79 | Marshall (5-5) | -83.25 | 0 | 83.25 |
| 80 | Louisville (4-6) | -89.27 | 0 | 89.27 |
| 81 | UAB (5-5) | -90.54 | 2.36 | 92.9 |
| 82 | La.-Lafayette (5-5) | -92.58 | 0 | 92.58 |
| 83 | N.C. State (4-6) | -94.25 | 5.66 | 99.91 |
| 84 | Purdue (4-7) | -98.02 | 19.51 | 117.53 |
| 85 | Indiana (4-7) | -98.25 | 0 | 98.25 |
| 86 | Tulsa (4-6) | -98.36 | 0 | 98.36 |
| 87 | Colorado (3-7) | -98.76 | 11.77 | 110.53 |
| 88 | Illinois (3-7) | -98.87 | 8.02 | 106.89 |
| 89 | Wake Forest (4-7) | -99.96 | 2.5 | 102.46 |
| 90 | Kent St. (5-5) | -102.48 | 0 | 102.48 |
| 91 | Syracuse (3-7) | -106.13 | 0 | 106.13 |
| 92 | Hawaii (4-6) | -108.48 | 0 | 108.48 |
| 93 | W. Michigan (5-6) | -109.01 | 0 | 109 |
| 94 | Virginia (3-7) | -109.93 | 6.4 | 116.33 |
| 95 | UNLV (4-7) | -110.14 | 0 | 110.14 |
| 96 | Louisiana Tech (3-7) | -110.83 | 0 | 110.83 |
| 97 | San Diego St. (4-6) | -112.34 | 0 | 112.33 |
| 98 | Toledo (4-6) | -118.83 | 0 | 118.83 |
| 99 | Fla. Atlantic (3-6) | -119.64 | 0 | 119.64 |
| 100 | Maryland (2-8) | -124.44 | 8.79 | 133.24 |
| 101 | Army (4-6) | -126.09 | 0 | 126.09 |
| 102 | Tulane (3-7) | -128.14 | 0 | 128.14 |
| 103 | UTEP (3-7) | -128.67 | 8.71 | 137.38 |
| 104 | Utah St. (3-7) | -130.31 | 0 | 130.31 |
| 105 | Colorado St. (3-7) | -131.07 | 3.76 | 134.83 |
| 106 | San Jose St. (1-8) | -132.1 | 0 | 132.1 |
| 107 | Vanderbilt (2-9) | -132.51 | 0 | 132.51 |
| 108 | Florida Intl (3-7) | -134.33 | 0 | 134.32 |
| 109 | Washington St. (1-9) | -138.2 | 0 | 138.2 |
| 110 | Arkansas St. (2-7) | -138.65 | 0 | 138.65 |
| 111 | Memphis (2-8) | -148.99 | 0 | 148.99 |
| 112 | New Mexico St. (3-7) | -149.95 | 0 | 149.95 |
| 113 | Buffalo (3-7) | -151.82 | 0 | 151.82 |
| 114 | Rice (1-9) | -154.55 | 0 | 154.55 |
| 115 | Akron (2-8) | -160.38 | 0 | 160.38 |
| 116 | North Texas (2-8) | -177.88 | 0 | 177.88 |
| 117 | Miami (Ohio) (1-10) | -194.58 | 0 | 194.58 |
| 118 | Ball St. (1-9) | -194.85 | 0 | 194.85 |
| 119 | New Mexico (0-10) | -194.9 | 0 | 194.9 |
| 120 | E. Michigan (0-10) | -203.3 | 0 | 194.9 |
Computing the Quality Win-Loss Matrix
The Quality Win-Loss Matrix assigns win points and loss points to every game of the season based on the strength of the opponent’s VSI and where the game was played.
Defeat a team with a VSI of 8 and receive ~8 win points. Defeat a team with a VSI of 21 and receive ~21 win points.
If you defeat a below average team, one with a negative VSI, you do not receive any win points - after all what have you really accomplished by beating a below average team?
Loss points are calculated in reverse. The lower the VSI of your opponent, the higher the loss points a team accumulates so teams are penalized more for losing to bad teams.
Win points and loss points are combined to create a single ranking for apples-to-apples comparisons across teams playing widely different strengths of schedule.
2010 College Basketball Atomic Sports Rankings
Check out the latest college basketball rankings from Fan Formula. More »
Vegas Spread Index
Estimates who the odds makers would favor from top to bottom. More »
Quality Win-Loss Matrix
Ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose? More »
True Style Points
Quantifies performance based on margin of victory. More »
Road Warrior Rankings
Calculates the biggest victories in opponents’ home stadiums. More »
Top 25 Heat Index
Identifies and highlights the teams playing the best right now. More »
Undefeated SoS
Ranks the undefeated teams based on strength of schedule. More »
Atomic Home
All six rankings. Home »
2009
- Experiencing Technical Difficulties
- Undefeated but Only Half as Dominant?
- Where's the Love for the Longhorns?
- Alabama Confirms It
- Thirteen Teams in Fourteen Days
- Texas Separates From the Speed States
- Sunshine State Domination
- How Long Can BYU Remain on Top?
- Dispute at the Top
- Movers and Losers
2008
2009
- Bowl Week
- Championshp Week
- Week 13 picks - Texas Showdown
- Week 12 picks - Tiger by the Tail
- Week 11 picks - Wildcats & Thundercats
- Week 10 picks - Low Tide
- Week 9 picks - Straight Up Saturday
- Week 8 picks - Straight Outta Crompton
- Week 7 picks - Texas Showdown
- Week 6 picks - Road Trip, Road Trip, Road Trip
- Week 5 picks - SEC Rolls - Mountaineers Struggle
- Week 4 picks - Forget the Preseason Rankings
- Week 3 picks - The Bearcat is Back
- Week 2 picks - Return of the Buckasaurus
- Week 1 picks - Baby's Got 'Pack
- Rated for 2009
2008
- Bowl Week
- Week 14 - Time to Step Up
- Week 13 - Lame Ducks, and Beavers
- Week 12 - No Longer Playing Like Freshmen
- Week 11 - Enemy of My Enemy
- Week 10 - SEC Dominance
- Week 9 - Winning on the Road
- Week 8 - Big Names - Little O's
- Week 7 - Buy the Bye
- Week 6 - What Do We Have to Do to Win Big?
- Week 5 - It’s Another Underdog Saturday