Top 25 Heat Index
The Top 25 Heat Index was designed to identify and highlight the teams playing the best right now.
Year: 2009 | 2008 |
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Top 25 Heat Index- Week 11![]() Who's playing the best right now? |
||
| # | Team | Rating |
| 1 | Stanford (7-3) | 98°F |
| 2 | Texas (10-0) | 97°F |
| 3 | Alabama (10-0) | 93°F |
| 4 | TCU (10-0) | 92°F |
| 5 | Oklahoma (6-4) | 90°F |
| 6 | Nebraska (7-3) | 88°F |
| 7 | Nevada (7-3) | 88°F |
| 8 | Clemson (7-3) | 88°F |
| 9 | Ohio St. (9-2) | 88°F |
| 10 | Florida (10-0) | 87°F |
| 11 | Georgia Tech (10-1) | 87°F |
| 12 | Oregon St. (7-3) | 86°F |
| 13 | Arkansas (6-4) | 85°F |
| 14 | Oklahoma St. (8-2) | 84°F |
| 15 | Mississippi (7-3) | 84°F |
| 16 | North Carolina (7-3) | 84°F |
| 17 | Oregon (8-2) | 83°F |
| 18 | Pittsburgh (9-1) | 82°F |
| 19 | Boise St. (10-0) | 82°F |
| 20 | Rutgers (7-2) | 81°F |
| 21 | Wisconsin (8-2) | 80°F |
| 22 | East Carolina (6-4) | 78°F |
| 23 | Air Force (7-4) | 77°F |
| 24 | LSU (8-2) | 77°F |
| 25 | Cincinnati (10-0) | 77°F |
| 26 | Boston College (7-3) | 77°F |
| 27 | Georgia (6-4) | 76°F |
| 28 | Virginia Tech (7-3) | 75°F |
| 29 | Florida St. (5-5) | 75°F |
| 30 | Northwestern (7-4) | 75°F |
| 31 | Missouri (6-4) | 74°F |
| 32 | Texas Tech (6-4) | 74°F |
| 33 | Arizona (6-3) | 74°F |
| 34 | Temple (8-2) | 74°F |
| 35 | Penn St. (9-2) | 74°F |
| 36 | UCF (6-4) | 73°F |
| 37 | Tennessee (5-5) | 73°F |
| 38 | Auburn (7-4) | 73°F |
| 39 | Miami (7-3) | 73°F |
| 40 | Michigan St. (6-5) | 73°F |
| 41 | Middle Tenn. St. (7-3) | 72°F |
| 42 | Kentucky (6-4) | 72°F |
| 43 | California (7-3) | 72°F |
| 44 | BYU (8-2) | 71°F |
| 45 | Southern Miss. (6-4) | 71°F |
| 46 | Mississippi St (4-6) | 71°F |
| 47 | UCLA (5-5) | 71°F |
| 48 | Navy (8-3) | 70°F |
| 49 | Utah (8-2) | 70°F |
| 50 | UAB (5-5) | 70°F |
| 51 | N. Illinois (7-3) | 70°F |
| 52 | Baylor (4-6) | 69°F |
| 53 | Iowa (9-2) | 69°F |
| 54 | Cent. Michigan (8-2) | 69°F |
| 55 | West Virginia (7-3) | 68°F |
| 56 | Illinois (3-7) | 68°F |
| 57 | South Carolina (6-5) | 67°F |
| 58 | Kansas St. (6-5) | 66°F |
| 59 | Houston (8-2) | 66°F |
| 60 | Bowling Green (5-5) | 66°F |
| 61 | Connecticut (4-5) | 66°F |
| 62 | SMU (6-4) | 65°F |
| 63 | Notre Dame (6-4) | 64°F |
| 64 | Arizona St. (4-6) | 64°F |
| 65 | Indiana (4-7) | 64°F |
| 66 | Minnesota (6-5) | 63°F |
| 67 | Texas A&M (5-5) | 63°F |
| 68 | Iowa St. (6-5) | 63°F |
| 69 | Louisville (4-6) | 63°F |
| 70 | Purdue (4-7) | 63°F |
| 71 | Louisiana Tech (3-7) | 62°F |
| 72 | Hawaii (4-6) | 62°F |
| 73 | Wake Forest (4-7) | 62°F |
| 74 | Troy (7-3) | 61°F |
| 75 | Ohio (7-3) | 60°F |
| 76 | Southern Cal (7-3) | 60°F |
| 77 | Colorado (3-7) | 59°F |
| 78 | Kansas (5-5) | 59°F |
| 79 | Marshall (5-5) | 59°F |
| 80 | Vanderbilt (2-9) | 59°F |
| 81 | La.-Monroe (6-4) | 59°F |
| 82 | N.C. State (4-6) | 59°F |
| 83 | Fresno St. (6-4) | 59°F |
| 84 | Kent St. (5-5) | 59°F |
| 85 | South Florida (6-3) | 58°F |
| 86 | UNLV (4-7) | 57°F |
| 87 | Duke (5-5) | 57°F |
| 88 | Fla. Atlantic (3-6) | 56°F |
| 89 | Utah St. (3-7) | 56°F |
| 90 | Syracuse (3-7) | 55°F |
| 91 | Washington (3-7) | 55°F |
| 92 | Idaho (7-4) | 54°F |
| 93 | Maryland (2-8) | 54°F |
| 94 | W. Michigan (5-6) | 54°F |
| 95 | New Mexico (0-10) | 52°F |
| 96 | Wyoming (5-5) | 52°F |
| 97 | Virginia (3-7) | 52°F |
| 98 | Florida Intl (3-7) | 51°F |
| 99 | Michigan (5-6) | 51°F |
| 100 | Ball St. (1-9) | 50°F |
| 101 | La.-Lafayette (5-5) | 50°F |
| 102 | San Diego St. (4-6) | 49°F |
| 103 | Rice (1-9) | 48°F |
| 104 | Tulane (3-7) | 48°F |
| 105 | Buffalo (3-7) | 48°F |
| 106 | Miami (Ohio) (1-10) | 48°F |
| 107 | UTEP (3-7) | 47°F |
| 108 | Army (4-6) | 46°F |
| 109 | Tulsa (4-6) | 46°F |
| 110 | Memphis (2-8) | 46°F |
| 111 | Akron (2-8) | 44°F |
| 112 | Toledo (4-6) | 43°F |
| 113 | Arkansas St. (2-7) | 42°F |
| 114 | W. Ky (0-10) | 41°F |
| 115 | North Texas (2-8) | 40°F |
| 116 | Washington St. (1-9) | 40°F |
| 117 | Colorado St. (3-7) | 39°F |
| 118 | New Mexico St. (3-7) | 39°F |
| 119 | San Jose St. (1-8) | 38°F |
| 120 | E. Michigan (0-10) | 33°F |
Computing the Top 25 Heat Index
The Heat Index is perhaps the most subjective of any of the six main ranking systems employed at Fan Formula. After many permutations the Hot Streak Thermometer landed on a formula including:
- A team’s performance over the past four games
- Weighted 40%, 30%, 20%, 10% so the most recent games count most heavily
- With performance based on both the strength of a team’s opponents and margin of victory
The Hot Streak Thermometer rating is then scaled to be readily recognizable as degrees Fahrenheit with a baseline of 70°F for average teams, cold teams dipping down into the 40s, and hot teams in the upper 90s.
2010 College Basketball Atomic Sports Rankings
Check out the latest college basketball rankings from Fan Formula. More »
Vegas Spread Index
Estimates who the odds makers would favor from top to bottom. More »
Quality Win-Loss Matrix
Ranks teams solely on three factors: (1) Who did you play? (2) Where did you play them? and (3) Did you win or lose? More »
True Style Points
Quantifies performance based on margin of victory. More »
Road Warrior Rankings
Calculates the biggest victories in opponents’ home stadiums. More »
Top 25 Heat Index
Identifies and highlights the teams playing the best right now. More »
Undefeated SoS
Ranks the undefeated teams based on strength of schedule. More »
Atomic Home
All six rankings. Home »
2009
- Experiencing Technical Difficulties
- Undefeated but Only Half as Dominant?
- Where's the Love for the Longhorns?
- Alabama Confirms It
- Thirteen Teams in Fourteen Days
- Texas Separates From the Speed States
- Sunshine State Domination
- How Long Can BYU Remain on Top?
- Dispute at the Top
- Movers and Losers
2008
2009
- Bowl Week
- Championshp Week
- Week 13 picks - Texas Showdown
- Week 12 picks - Tiger by the Tail
- Week 11 picks - Wildcats & Thundercats
- Week 10 picks - Low Tide
- Week 9 picks - Straight Up Saturday
- Week 8 picks - Straight Outta Crompton
- Week 7 picks - Texas Showdown
- Week 6 picks - Road Trip, Road Trip, Road Trip
- Week 5 picks - SEC Rolls - Mountaineers Struggle
- Week 4 picks - Forget the Preseason Rankings
- Week 3 picks - The Bearcat is Back
- Week 2 picks - Return of the Buckasaurus
- Week 1 picks - Baby's Got 'Pack
- Rated for 2009
2008
- Bowl Week
- Week 14 - Time to Step Up
- Week 13 - Lame Ducks, and Beavers
- Week 12 - No Longer Playing Like Freshmen
- Week 11 - Enemy of My Enemy
- Week 10 - SEC Dominance
- Week 9 - Winning on the Road
- Week 8 - Big Names - Little O's
- Week 7 - Buy the Bye
- Week 6 - What Do We Have to Do to Win Big?
- Week 5 - It’s Another Underdog Saturday