
Crank up the factors you care about most
Top teams based on what you care about
| # | Team | Rating |
| 1 | Ohio St. (1-0) | 1215 |
| 2 | Arizona (1-0) | 1198 |
| 3 | South Carolina (1-0) | 1186 |
| 4 | Utah (1-0) | 1150 |
| 5 | Iowa St. (1-0) | 1073 |
| 6 | TCU (0-0) | 1066 |
| 7 | Florida (0-0) | 1062 |
| 8 | Oklahoma (0-0) | 1062 |
| 9 | Alabama (0-0) | 1060 |
| 10 | Boise St. (0-0) | 1058 |
Your Current Formula:
30% Resume + 30% Style + 12% Vegas +
0% Road Wins + 7% Heat + 21% Undefeated
Top teams based on the wisdom of the crowd
| # | Team | Rating |
| 1 | Ohio St. (1-0) | 848 |
| 2 | Arizona (1-0) | 808 |
| 3 | South Carolina (1-0) | 800 |
| 4 | Utah (1-0) | 766 |
| 5 | TCU (0-0) | 718 |
| 6 | Florida (0-0) | 709 |
| 7 | Oklahoma (0-0) | 709 |
| 8 | Alabama (0-0) | 706 |
| 9 | Boise St. (0-0) | 702 |
| 10 | Virginia Tech (0-0) | 692 |
| Question | Vote |
This is the real question 1: |
21% |
This is the real question 2: |
22% |
This is the real question 3: |
23% |
This is the real question 4: |
24% |
This is the real question 5: |
25% |
This is the real question 6: |
26% |
The Fan’s Formula:
30% Resume + 23% Style + 26% Vegas + 4% Road + 14% Heat + 3% Undefeated