
Crank up the factors you care about most
Top teams based on what you care about
| # | Team | Rating |
| 1 | Alabama (14-0) | 835 |
| 2 | Florida (13-1) | 738 |
| 3 | Texas (13-1) | 733 |
| 4 | TCU (12-1) | 623 |
| 5 | Nebraska (10-4) | 621 |
| 6 | Ohio St. (11-2) | 621 |
| 7 | Iowa (11-2) | 607 |
| 8 | Cincinnati (12-1) | 604 |
| 9 | Penn St. (11-2) | 600 |
| 10 | Southern Cal (9-4) | 589 |
| 11 | Texas Tech (9-4) | 589 |
| 12 | Boise St. (14-0) | 586 |
| 13 | Oklahoma (8-5) | 580 |
| 14 | Oregon (10-3) | 579 |
| 15 | Georgia (8-5) | 577 |
| 16 | LSU (9-4) | 530 |
| 17 | Virginia Tech (10-3) | 525 |
| 18 | Miami (9-4) | 524 |
| 19 | Stanford (8-5) | 516 |
| 20 | Georgia Tech (11-3) | 513 |
| 21 | Florida St. (7-6) | 508 |
| 22 | North Carolina (8-5) | 496 |
| 23 | Arizona (8-5) | 488 |
| 24 | Oregon St. (8-5) | 488 |
| 25 | Kentucky (7-6) | 487 |
, here is your Current Formula:
% Resume + % Style + % Vegas +
% Road Wins + % Heat + % Undefeated
Top teams based on the wisdom of the crowd
| # | Team | Rating |
| 1 | Alabama (14-0) | 973 |
| 2 | Florida (13-1) | 868 |
| 3 | Texas (13-1) | 857 |
| 4 | Boise St. (14-0) | 768 |
| 5 | TCU (12-1) | 760 |
| 6 | Ohio St. (11-2) | 752 |
| 7 | Nebraska (10-4) | 746 |
| 8 | Oklahoma (8-5) | 744 |
| 9 | Oregon (10-3) | 726 |
| 10 | Virginia Tech (10-3) | 721 |
| 11 | Penn St. (11-2) | 719 |
| 12 | Texas Tech (9-4) | 717 |
| 13 | Cincinnati (12-1) | 692 |
| 14 | Iowa (11-2) | 688 |
| 15 | LSU (9-4) | 678 |
| 16 | Georgia (8-5) | 671 |
| 17 | BYU (11-2) | 667 |
| 18 | Mississippi (9-4) | 658 |
| 19 | Georgia Tech (11-3) | 657 |
| 20 | Arkansas (8-5) | 651 |
| 21 | Southern Cal (9-4) | 640 |
| 22 | Miami (9-4) | 640 |
| 23 | Stanford (8-5) | 633 |
| 24 | Wisconsin (10-3) | 617 |
| 25 | Clemson (9-5) | 603 |
| Question | Vote |
This is the real question 1: |
21% |
This is the real question 2: |
22% |
This is the real question 3: |
23% |
This is the real question 4: |
24% |
This is the real question 5: |
25% |
This is the real question 6: |
26% |
Fan Formula Nation:
30% Resume + 23% Style + 26% Vegas + 4% Road + 14% Heat + 3% Undefeated