Team Resume Rating | True Style Points | Vegas Spread Index | Road Warrior Rankings | Top 25 Heat Index | Undefeated SoS
Year:
2011 |
2010 |
2009 |
2008 |
Weeks:
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
The Vegas Spread Index assigns a rating to all 120 FBS teams by estimating how much they would be favored or the underdog to an average opponent. Comparing two teams’ VSIs gives an estimate of the spread for a neutral site game.
| Vegas Spread Index Favorites of the odds makers | ||
|---|---|---|
| # | Team | Spread |
| 1 | Alabama (12-1)![]() | 34 |
| 2 | LSU (13-1)![]() | 28 |
| 3 | Oregon (12-2)![]() | 27 |
| 4 | Oklahoma St. (12-1)![]() | 25 |
| 5 | Boise St. (12-1)![]() | 22 |
| 6 | Wisconsin (11-3)![]() | 21.5 |
| 7 | Stanford (11-2)![]() | 21 |
| 7 | Southern Cal (10-2)![]() | 21 |
| 9 | Arkansas (11-2)![]() | 18.5 |
| 10 | Oklahoma (10-3)![]() | 18 |
| 11 | Florida St. (9-4)![]() | 17 |
| 12 | Baylor (10-3)![]() | 15 |
| 12 | Georgia (10-4)![]() | 15 |
| 14 | Houston (13-1)![]() | 14.5 |
| 15 | TCU (11-2)![]() | 14 |
| 15 | Notre Dame (8-5)![]() | 14 |
| 15 | Texas A&M (7-6)![]() | 14 |
| 18 | Michigan St. (11-3)![]() | 13.5 |
| 18 | South Carolina (11-2)![]() | 13.5 |
| 18 | Michigan (11-2)![]() | 13.5 |
| 21 | West Virginia (10-3)![]() | 12 |
| 22 | Southern Miss. (12-2)![]() | 11.5 |
| 23 | Texas (8-5)![]() | 11 |
| 24 | Florida (7-6)![]() | 10.5 |
| 24 | Virginia Tech (11-3)![]() | 10.5 |
| 26 | Missouri (8-5)![]() | 10 |
| 27 | Kansas St. (10-3)![]() | 8.5 |
| 28 | Nebraska (9-4)![]() | 7.5 |
| 29 | Cincinnati (10-3)![]() | 7 |
| 29 | Tulsa (8-5)![]() | 7 |
| 29 | Ohio St. (6-7)![]() | 7 |
| 32 | Vanderbilt (6-7)![]() | 6.5 |
| 32 | Miami (6-6)![]() | 6.5 |
| 32 | Georgia Tech (8-5)![]() | 6.5 |
| 32 | Clemson (10-4)![]() | 6.5 |
| 36 | California (7-6)![]() | 6 |
| 36 | BYU (10-3)![]() | 6 |
| 38 | Utah (8-5)![]() | 5.5 |
| 38 | Mississippi St (7-6)![]() | 5.5 |
| 38 | N.C. State (8-5)![]() | 5.5 |
| 38 | Penn St. (9-4)![]() | 5.5 |
| 42 | Washington (7-6)![]() | 5 |
| 42 | Auburn (8-5)![]() | 5 |
| 44 | Louisiana Tech (8-5)![]() | 4.5 |
| 44 | Toledo (9-4)![]() | 4.5 |
| 46 | Nevada (7-6)![]() | 4 |
| 46 | Arizona St. (6-7)![]() | 4 |
| 46 | Northwestern (6-7)![]() | 4 |
| 49 | Iowa (7-6)![]() | 3.5 |
| 50 | Louisville (7-6)![]() | 3 |
| 50 | Rutgers (9-4)![]() | 3 |
| 52 | Illinois (7-6)![]() | 2.5 |
| 52 | North Carolina (7-6)![]() | 2.5 |
| 54 | South Florida (5-7)![]() | 2 |
| 54 | Tennessee (5-7)![]() | 2 |
| 54 | Oregon St. (3-9)![]() | 2 |
| 54 | Air Force (7-6)![]() | 2 |
| 58 | N. Illinois (11-3)![]() | 1.5 |
| 58 | Arizona (4-8)![]() | 1.5 |
| 60 | SMU (8-5)![]() | 1 |
| 60 | Temple (9-4)![]() | 1 |
| 62 | Boston College (4-8)![]() | 0.5 |
| 63 | UCF (5-7)![]() | -0.5 |
| 63 | Connecticut (5-7)![]() | -0.5 |
| 65 | Iowa St. (6-7)![]() | -1 |
| 65 | Wake Forest (6-7)![]() | -1 |
| 65 | Virginia (8-5)![]() | -1 |
| 65 | Pittsburgh (6-7)![]() | -1 |
| 65 | UCLA (6-8)![]() | -1 |
| 70 | Arkansas St. (10-3)![]() | -1.5 |
| 71 | Purdue (7-6)![]() | -2 |
| 72 | Syracuse (5-7)![]() | -3 |
| 73 | Utah St. (7-6)![]() | -3.5 |
| 73 | Ohio (10-4)![]() | -3.5 |
| 73 | Navy (5-7)![]() | -3.5 |
| 73 | Washington St. (4-8)![]() | -3.5 |
| 73 | San Diego St. (8-5)![]() | -3.5 |
| 78 | W. Michigan (7-6)![]() | -4.5 |
| 79 | Texas Tech (5-7)![]() | -5 |
| 80 | Duke (3-9)![]() | -5.5 |
| 81 | Minnesota (3-9)![]() | -6 |
| 81 | Maryland (2-10)![]() | -6 |
| 81 | Kentucky (5-7)![]() | -6 |
| 84 | La.-Lafayette (9-4)![]() | -7 |
| 84 | Fresno St. (4-9)![]() | -7 |
| 84 | Florida Intl (8-5)![]() | -7 |
| 87 | Colorado (3-10)![]() | -8 |
| 88 | Marshall (7-6)![]() | -8.5 |
| 88 | W. Ky (7-5)![]() | -8.5 |
| 90 | Hawaii (6-7)![]() | -9 |
| 90 | Miami (Ohio) (4-8)![]() | -9 |
| 92 | La.-Monroe (4-8)![]() | -9.5 |
| 92 | UTEP (5-7)![]() | -9.5 |
| 92 | Mississippi (2-10)![]() | -9.5 |
| 92 | San Jose St. (5-7)![]() | -9.5 |
| 92 | Wyoming (8-5)![]() | -9.5 |
| 97 | Army (3-9)![]() | -10.5 |
| 98 | East Carolina (5-7)![]() | -11 |
| 98 | North Texas (5-7)![]() | -11 |
| 100 | Rice (4-8)![]() | -11.5 |
| 101 | Bowling Green (5-7)![]() | -12.5 |
| 102 | Kent St. (5-7)![]() | -13 |
| 103 | Ball St. (6-6)![]() | -13.5 |
| 104 | E. Michigan (6-6)![]() | -14 |
| 105 | Indiana (1-11)![]() | -14.5 |
| 106 | Kansas (2-10)![]() | -15.5 |
| 107 | Buffalo (3-9)![]() | -16 |
| 108 | Troy (3-9)![]() | -16.5 |
| 109 | Cent. Michigan (3-9)![]() | -17 |
| 110 | UAB (3-9)![]() | -17.5 |
| 110 | Colorado St. (3-9)![]() | -17.5 |
| 110 | New Mexico St. (4-9)![]() | -17.5 |
| 113 | Idaho (2-10)![]() | -20 |
| 114 | Tulane (2-11)![]() | -22.5 |
| 115 | Middle Tenn. St. (2-10)![]() | -23 |
| 115 | UNLV (2-10)![]() | -23 |
| 117 | Fla. Atlantic (1-11)![]() | -24 |
| 118 | New Mexico (1-11)![]() | -26.5 |
| 119 | Memphis (2-10)![]() | -28 |
| 120 | Akron (1-11)![]() | -31.5 |
| View complete index » | ||
Fan Formula is connected to Facebook through a series of tubes.
Login using Facebook and create your very own custom Top 25.
Best resume based on wins and losses. More »
Performance based on margin of victory. More »
Favorites of the odds makers. More »
Biggest wins in opponent’s home stadiums. More »
Who's playing the best right now? More »
Unbeatens ranked by strength of schedule. More »