Team Resume Rating | True Style Points | Vegas Spread Index | Road Warrior Rankings | Top 25 Heat Index | Undefeated SoS
Year:
2011 |
2010 |
2009 |
2008 |
Weeks:
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
True Style Points rates teams based on their average margin of victory relative to opponents played. Beat a 14-point better than average team by 3 points and receive 17 style points. Lose to the same team by 1 point and your style points for the game is 13.
| True Style Points Performance based on margin of victory | ||
|---|---|---|
| # | Team | Rating |
| 1 | LSU (13-1)![]() | 35 |
| 2 | Alabama (12-1)![]() | 34 |
| 3 | Wisconsin (11-3)![]() | 27 |
| 3 | Oregon (12-2)![]() | 27 |
| 5 | Oklahoma St. (12-1)![]() | 26 |
| 5 | Stanford (11-2)![]() | 26 |
| 7 | Oklahoma (10-3)![]() | 22 |
| 8 | Boise St. (12-1)![]() | 21 |
| 9 | Southern Cal (10-2)![]() | 20 |
| 10 | Arkansas (11-2)![]() | 18 |
| 10 | Houston (13-1)![]() | 18 |
| 12 | Michigan (11-2)![]() | 17 |
| 12 | South Carolina (11-2)![]() | 17 |
| 14 | Florida St. (9-4)![]() | 16 |
| 14 | Georgia (10-4)![]() | 16 |
| 14 | Michigan St. (11-3)![]() | 16 |
| 17 | Texas A&M (7-6)![]() | 15 |
| 18 | Notre Dame (8-5)![]() | 13 |
| 18 | TCU (11-2)![]() | 13 |
| 20 | Texas (8-5)![]() | 12 |
| 21 | Kansas St. (10-3)![]() | 11 |
| 22 | Vanderbilt (6-7)![]() | 10 |
| 22 | Florida (7-6)![]() | 10 |
| 22 | Southern Miss. (12-2)![]() | 10 |
| 22 | West Virginia (10-3)![]() | 10 |
| 22 | Baylor (10-3)![]() | 10 |
| 22 | Missouri (8-5)![]() | 10 |
| 28 | Clemson (10-4)![]() | 9 |
| 28 | Utah (8-5)![]() | 9 |
| 28 | Arizona St. (6-7)![]() | 9 |
| 28 | Cincinnati (10-3)![]() | 9 |
| 28 | Miami (6-6)![]() | 9 |
| 33 | Virginia Tech (11-3)![]() | 8 |
| 33 | Nebraska (9-4)![]() | 8 |
| 33 | Georgia Tech (8-5)![]() | 8 |
| 36 | Washington (7-6)![]() | 7 |
| 36 | California (7-6)![]() | 7 |
| 36 | Temple (9-4)![]() | 7 |
| 36 | Mississippi St (7-6)![]() | 7 |
| 40 | BYU (10-3)![]() | 6 |
| 40 | Louisiana Tech (8-5)![]() | 6 |
| 40 | Rutgers (9-4)![]() | 6 |
| 40 | Ohio St. (6-7)![]() | 6 |
| 40 | Tulsa (8-5)![]() | 6 |
| 45 | Toledo (9-4)![]() | 5 |
| 46 | Penn St. (9-4)![]() | 4 |
| 47 | North Carolina (7-6)![]() | 3 |
| 47 | Louisville (7-6)![]() | 3 |
| 47 | Tennessee (5-7)![]() | 3 |
| 47 | Nevada (7-6)![]() | 3 |
| 47 | South Florida (5-7)![]() | 3 |
| 47 | Auburn (8-5)![]() | 3 |
| 47 | Iowa (7-6)![]() | 3 |
| 47 | N.C. State (8-5)![]() | 3 |
| 55 | Northwestern (6-7)![]() | 2 |
| 55 | Pittsburgh (6-7)![]() | 2 |
| 57 | Arkansas St. (10-3)![]() | 1 |
| 57 | Iowa St. (6-7)![]() | 1 |
| 57 | N. Illinois (11-3)![]() | 1 |
| 60 | UCF (5-7)![]() | 0 |
| 60 | Air Force (7-6)![]() | 0 |
| 60 | Illinois (7-6)![]() | 0 |
| 63 | W. Michigan (7-6)![]() | -1 |
| 63 | SMU (8-5)![]() | -1 |
| 63 | Wake Forest (6-7)![]() | -1 |
| 63 | Washington St. (4-8)![]() | -1 |
| 67 | Boston College (4-8)![]() | -2 |
| 67 | Arizona (4-8)![]() | -2 |
| 67 | Navy (5-7)![]() | -2 |
| 70 | Oregon St. (3-9)![]() | -3 |
| 70 | Virginia (8-5)![]() | -3 |
| 70 | San Diego St. (8-5)![]() | -3 |
| 70 | Connecticut (5-7)![]() | -3 |
| 70 | UCLA (6-8)![]() | -3 |
| 75 | Purdue (7-6)![]() | -4 |
| 75 | Utah St. (7-6)![]() | -4 |
| 77 | Texas Tech (5-7)![]() | -5 |
| 77 | Florida Intl (8-5)![]() | -5 |
| 77 | Ohio (10-4)![]() | -5 |
| 77 | Syracuse (5-7)![]() | -5 |
| 77 | La.-Lafayette (9-4)![]() | -5 |
| 82 | Kentucky (5-7)![]() | -7 |
| 82 | W. Ky (7-5)![]() | -7 |
| 82 | Miami (Ohio) (4-8)![]() | -7 |
| 85 | Fresno St. (4-9)![]() | -8 |
| 85 | Maryland (2-10)![]() | -8 |
| 85 | Duke (3-9)![]() | -8 |
| 85 | Wyoming (8-5)![]() | -8 |
| 89 | UTEP (5-7)![]() | -9 |
| 89 | Marshall (7-6)![]() | -9 |
| 89 | La.-Monroe (4-8)![]() | -9 |
| 89 | Hawaii (6-7)![]() | -9 |
| 89 | Colorado (3-10)![]() | -9 |
| 94 | Mississippi (2-10)![]() | -10 |
| 94 | East Carolina (5-7)![]() | -10 |
| 96 | Army (3-9)![]() | -11 |
| 96 | Minnesota (3-9)![]() | -11 |
| 96 | San Jose St. (5-7)![]() | -11 |
| 99 | North Texas (5-7)![]() | -12 |
| 99 | Bowling Green (5-7)![]() | -12 |
| 101 | Rice (4-8)![]() | -13 |
| 101 | Ball St. (6-6)![]() | -13 |
| 103 | E. Michigan (6-6)![]() | -15 |
| 103 | Kent St. (5-7)![]() | -15 |
| 105 | Kansas (2-10)![]() | -17 |
| 105 | Indiana (1-11)![]() | -17 |
| 105 | Buffalo (3-9)![]() | -17 |
| 108 | New Mexico St. (4-9)![]() | -18 |
| 108 | Colorado St. (3-9)![]() | -18 |
| 110 | Troy (3-9)![]() | -19 |
| 111 | UAB (3-9)![]() | -20 |
| 111 | Cent. Michigan (3-9)![]() | -20 |
| 113 | Idaho (2-10)![]() | -21 |
| 114 | Middle Tenn. St. (2-10)![]() | -24 |
| 115 | UNLV (2-10)![]() | -25 |
| 116 | Tulane (2-11)![]() | -27 |
| 117 | Fla. Atlantic (1-11)![]() | -29 |
| 117 | Memphis (2-10)![]() | -29 |
| 119 | New Mexico (1-11)![]() | -33 |
| 120 | Akron (1-11)![]() | -37 |
| View complete index » | ||
Fan Formula is connected to Facebook through a series of tubes.
Login using Facebook and create your very own custom Top 25.
Best resume based on wins and losses. More »
Performance based on margin of victory. More »
Favorites of the odds makers. More »
Biggest wins in opponent’s home stadiums. More »
Who's playing the best right now? More »
Unbeatens ranked by strength of schedule. More »