Team Resume Rating | True Style Points | Vegas Spread Index | Road Warrior Rankings | Top 25 Heat Index | Undefeated SoS
Year:
2011 |
2010 |
2009 |
2008 |
Weeks:
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
Team Resume Ratings rank teams based solely on who they beat and who they lost to while ignoring margin of victory. No extra credit is given for “moral victories” or blowouts. Wins count twice as much as losses to reward teams who play a tough schedule.
| Team Resume Rating Best resume based on wins and losses | ||
|---|---|---|
| # | Team | Rating |
| 1 | LSU (13-1)![]() | 144.28 |
| 2 | Alabama (12-1)![]() | 89.45 |
| 3 | Oklahoma St. (12-1)![]() | 73.84 |
| 4 | Oregon (12-2)![]() | 66.29 |
| 5 | Southern Cal (10-2)![]() | 58.65 |
| 6 | Arkansas (11-2)![]() | 48.93 |
| 7 | Michigan St. (11-3)![]() | 46.03 |
| 8 | South Carolina (11-2)![]() | 38.92 |
| 9 | Stanford (11-2)![]() | 38.22 |
| 10 | Kansas St. (10-3)![]() | 32.11 |
| 11 | Georgia (10-4)![]() | 25.53 |
| 12 | Baylor (10-3)![]() | 25.52 |
| 13 | Michigan (11-2)![]() | 22.52 |
| 14 | Oklahoma (10-3)![]() | 22.06 |
| 15 | Wisconsin (11-3)![]() | 17.29 |
| 16 | TCU (11-2)![]() | 13.85 |
| 17 | Boise St. (12-1)![]() | 10.01 |
| 18 | Houston (13-1)![]() | 4.75 |
| 19 | Auburn (8-5)![]() | 2.44 |
| 20 | Clemson (10-4)![]() | -3.32 |
| 21 | West Virginia (10-3)![]() | -5.7 |
| 22 | BYU (10-3)![]() | -7.98 |
| 23 | Virginia Tech (11-3)![]() | -9.75 |
| 24 | Missouri (8-5)![]() | -10.91 |
| 25 | Southern Miss. (12-2)![]() | -11.04 |
| 26 | Florida St. (9-4)![]() | -12.65 |
| 27 | Nebraska (9-4)![]() | -13.24 |
| 28 | Texas (8-5)![]() | -14.03 |
| 29 | Penn St. (9-4)![]() | -17.09 |
| 30 | Cincinnati (10-3)![]() | -18.69 |
| 31 | Washington (7-6)![]() | -25.93 |
| 32 | Utah (8-5)![]() | -29.29 |
| 33 | Tulsa (8-5)![]() | -30.01 |
| 34 | Arkansas St. (10-3)![]() | -34.41 |
| 35 | Notre Dame (8-5)![]() | -34.57 |
| 36 | N. Illinois (11-3)![]() | -36.19 |
| 37 | Florida (7-6)![]() | -36.74 |
| 38 | Virginia (8-5)![]() | -38.66 |
| 39 | Iowa St. (6-7)![]() | -41.67 |
| 40 | Toledo (9-4)![]() | -42.56 |
| 41 | Mississippi St (7-6)![]() | -43.18 |
| 42 | Texas A&M (7-6)![]() | -43.85 |
| 43 | SMU (8-5)![]() | -45.01 |
| 44 | N.C. State (8-5)![]() | -45.43 |
| 45 | California (7-6)![]() | -45.97 |
| 46 | Rutgers (9-4)![]() | -46.2 |
| 47 | Tennessee (5-7)![]() | -51.27 |
| 48 | Wyoming (8-5)![]() | -52.1 |
| 49 | Georgia Tech (8-5)![]() | -52.78 |
| 50 | Miami (6-6)![]() | -53.56 |
| 51 | Louisiana Tech (8-5)![]() | -53.76 |
| 52 | Arizona St. (6-7)![]() | -56.28 |
| 53 | Ohio St. (6-7)![]() | -60.35 |
| 54 | Temple (9-4)![]() | -61.11 |
| 55 | Texas Tech (5-7)![]() | -63.31 |
| 56 | Nevada (7-6)![]() | -64.21 |
| 57 | Purdue (7-6)![]() | -64.4 |
| 58 | Vanderbilt (6-7)![]() | -65.15 |
| 59 | UCLA (6-8)![]() | -65.19 |
| 60 | La.-Lafayette (9-4)![]() | -65.54 |
| 61 | Northwestern (6-7)![]() | -69.29 |
| 62 | Kentucky (5-7)![]() | -69.81 |
| 63 | Air Force (7-6)![]() | -69.91 |
| 64 | Marshall (7-6)![]() | -71.6 |
| 65 | W. Ky (7-5)![]() | -72 |
| 66 | San Diego St. (8-5)![]() | -73.33 |
| 67 | Iowa (7-6)![]() | -73.82 |
| 68 | Louisville (7-6)![]() | -75.26 |
| 69 | North Carolina (7-6)![]() | -75.78 |
| 70 | Illinois (7-6)![]() | -79.5 |
| 71 | Wake Forest (6-7)![]() | -80.2 |
| 72 | Ohio (10-4)![]() | -81.68 |
| 73 | Ball St. (6-6)![]() | -82.41 |
| 74 | Arizona (4-8)![]() | -83.34 |
| 75 | Pittsburgh (6-7)![]() | -83.87 |
| 76 | Boston College (4-8)![]() | -87.1 |
| 77 | Washington St. (4-8)![]() | -89.72 |
| 78 | South Florida (5-7)![]() | -94.45 |
| 79 | Colorado (3-10)![]() | -96.59 |
| 79 | W. Michigan (7-6)![]() | -96.59 |
| 81 | Connecticut (5-7)![]() | -96.71 |
| 82 | Syracuse (5-7)![]() | -97.38 |
| 83 | Florida Intl (8-5)![]() | -99.07 |
| 84 | Navy (5-7)![]() | -100.21 |
| 85 | East Carolina (5-7)![]() | -100.53 |
| 86 | Oregon St. (3-9)![]() | -101.16 |
| 87 | Utah St. (7-6)![]() | -104.73 |
| 88 | UTEP (5-7)![]() | -104.89 |
| 89 | E. Michigan (6-6)![]() | -105.5 |
| 90 | North Texas (5-7)![]() | -108.89 |
| 91 | Kent St. (5-7)![]() | -109.95 |
| 92 | UCF (5-7)![]() | -113.9 |
| 93 | Rice (4-8)![]() | -115.12 |
| 94 | San Jose St. (5-7)![]() | -117.89 |
| 95 | Mississippi (2-10)![]() | -117.94 |
| 96 | Kansas (2-10)![]() | -119.47 |
| 97 | Minnesota (3-9)![]() | -124.37 |
| 98 | Bowling Green (5-7)![]() | -127.17 |
| 99 | Miami (Ohio) (4-8)![]() | -128.19 |
| 100 | Maryland (2-10)![]() | -128.96 |
| 101 | Hawaii (6-7)![]() | -131.07 |
| 102 | Duke (3-9)![]() | -133.57 |
| 103 | Fresno St. (4-9)![]() | -138.58 |
| 104 | La.-Monroe (4-8)![]() | -140.67 |
| 105 | UAB (3-9)![]() | -148.38 |
| 106 | Army (3-9)![]() | -153.37 |
| 107 | New Mexico St. (4-9)![]() | -159.41 |
| 108 | Buffalo (3-9)![]() | -165.18 |
| 109 | Colorado St. (3-9)![]() | -165.62 |
| 110 | Troy (3-9)![]() | -167.74 |
| 111 | Indiana (1-11)![]() | -167.75 |
| 112 | Cent. Michigan (3-9)![]() | -170.35 |
| 113 | UNLV (2-10)![]() | -170.42 |
| 114 | Idaho (2-10)![]() | -177.31 |
| 115 | New Mexico (1-11)![]() | -183.33 |
| 116 | Memphis (2-10)![]() | -186.96 |
| 117 | Middle Tenn. St. (2-10)![]() | -195.04 |
| 118 | Fla. Atlantic (1-11)![]() | -212.41 |
| 119 | Tulane (2-11)![]() | -223.67 |
| 120 | Akron (1-11)![]() | -225.38 |
| View complete index » | ||
Fan Formula is connected to Facebook through a series of tubes.
Login using Facebook and create your very own custom Top 25.
Best resume based on wins and losses. More »
Performance based on margin of victory. More »
Favorites of the odds makers. More »
Biggest wins in opponent’s home stadiums. More »
Who's playing the best right now? More »
Unbeatens ranked by strength of schedule. More »