Team Resume Rating | True Style Points | Vegas Spread Index | Road Warrior Rankings | Top 25 Heat Index | Undefeated SoS
Year:
2011 |
2010 |
2009 |
2008 |
Weeks:
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
The Top 25 Heat Index rates teams based on the strength of their last four games. The Head index combines the quality of the win (or loss) with style points for the game. The last four games are weighted 40%, 30%, 20%, 10% and the score is scaled relative to 70°.
| Top 25 Heat Index Who's playing the best right now? | ||
|---|---|---|
| # | Team | Temp |
| 1 | Alabama (12-1)![]() | 105°F |
| 2 | Southern Cal (10-2)![]() | 102°F |
| 3 | Oklahoma St. (12-1)![]() | 96°F |
| 3 | LSU (13-1)![]() | 96°F |
| 5 | Baylor (10-3)![]() | 90°F |
| 5 | Oregon (12-2)![]() | 90°F |
| 7 | South Carolina (11-2)![]() | 89°F |
| 7 | West Virginia (10-3)![]() | 89°F |
| 9 | Wisconsin (11-3)![]() | 88°F |
| 9 | Michigan (11-2)![]() | 88°F |
| 11 | Arkansas (11-2)![]() | 87°F |
| 11 | Boise St. (12-1)![]() | 87°F |
| 11 | Michigan St. (11-3)![]() | 87°F |
| 14 | Stanford (11-2)![]() | 84°F |
| 14 | Southern Miss. (12-2)![]() | 84°F |
| 14 | Florida St. (9-4)![]() | 84°F |
| 17 | TCU (11-2)![]() | 83°F |
| 18 | Houston (13-1)![]() | 81°F |
| 18 | BYU (10-3)![]() | 81°F |
| 20 | N.C. State (8-5)![]() | 79°F |
| 21 | Missouri (8-5)![]() | 78°F |
| 21 | Texas A&M (7-6)![]() | 78°F |
| 23 | Boston College (4-8)![]() | 77°F |
| 23 | Louisiana Tech (8-5)![]() | 77°F |
| 23 | Cincinnati (10-3)![]() | 77°F |
| 26 | Temple (9-4)![]() | 76°F |
| 26 | Texas (8-5)![]() | 76°F |
| 26 | Kansas St. (10-3)![]() | 76°F |
| 29 | California (7-6)![]() | 75°F |
| 29 | Oklahoma (10-3)![]() | 75°F |
| 31 | Toledo (9-4)![]() | 74°F |
| 32 | Florida (7-6)![]() | 73°F |
| 32 | Georgia (10-4)![]() | 73°F |
| 32 | Mississippi St (7-6)![]() | 73°F |
| 32 | Vanderbilt (6-7)![]() | 73°F |
| 36 | Notre Dame (8-5)![]() | 72°F |
| 36 | N. Illinois (11-3)![]() | 72°F |
| 38 | Auburn (8-5)![]() | 71°F |
| 38 | Nevada (7-6)![]() | 71°F |
| 38 | Rutgers (9-4)![]() | 71°F |
| 41 | Oregon St. (3-9)![]() | 70°F |
| 41 | Louisville (7-6)![]() | 70°F |
| 41 | Utah (8-5)![]() | 70°F |
| 41 | Virginia Tech (11-3)![]() | 70°F |
| 41 | W. Ky (7-5)![]() | 70°F |
| 41 | SMU (8-5)![]() | 70°F |
| 47 | Minnesota (3-9)![]() | 69°F |
| 47 | Miami (6-6)![]() | 69°F |
| 49 | Kentucky (5-7)![]() | 68°F |
| 50 | Purdue (7-6)![]() | 67°F |
| 50 | Nebraska (9-4)![]() | 67°F |
| 50 | Tulsa (8-5)![]() | 67°F |
| 50 | Colorado (3-10)![]() | 67°F |
| 54 | Northwestern (6-7)![]() | 66°F |
| 54 | Air Force (7-6)![]() | 66°F |
| 54 | North Texas (5-7)![]() | 66°F |
| 54 | Connecticut (5-7)![]() | 66°F |
| 54 | Washington (7-6)![]() | 66°F |
| 54 | Arizona (4-8)![]() | 66°F |
| 60 | W. Michigan (7-6)![]() | 65°F |
| 60 | Penn St. (9-4)![]() | 65°F |
| 60 | Iowa (7-6)![]() | 65°F |
| 60 | Navy (5-7)![]() | 65°F |
| 60 | Arkansas St. (10-3)![]() | 65°F |
| 60 | Clemson (10-4)![]() | 65°F |
| 66 | North Carolina (7-6)![]() | 64°F |
| 66 | Iowa St. (6-7)![]() | 64°F |
| 66 | Marshall (7-6)![]() | 64°F |
| 66 | Ohio (10-4)![]() | 64°F |
| 66 | Georgia Tech (8-5)![]() | 64°F |
| 66 | San Jose St. (5-7)![]() | 64°F |
| 72 | UCF (5-7)![]() | 63°F |
| 72 | Ohio St. (6-7)![]() | 63°F |
| 72 | UCLA (6-8)![]() | 63°F |
| 72 | Washington St. (4-8)![]() | 63°F |
| 72 | La.-Monroe (4-8)![]() | 63°F |
| 77 | South Florida (5-7)![]() | 62°F |
| 77 | La.-Lafayette (9-4)![]() | 62°F |
| 79 | Utah St. (7-6)![]() | 61°F |
| 79 | San Diego St. (8-5)![]() | 61°F |
| 79 | Pittsburgh (6-7)![]() | 61°F |
| 79 | Tennessee (5-7)![]() | 61°F |
| 83 | Illinois (7-6)![]() | 60°F |
| 83 | Kent St. (5-7)![]() | 60°F |
| 85 | Virginia (8-5)![]() | 59°F |
| 85 | Wake Forest (6-7)![]() | 59°F |
| 85 | Florida Intl (8-5)![]() | 59°F |
| 88 | Rice (4-8)![]() | 57°F |
| 89 | Arizona St. (6-7)![]() | 56°F |
| 89 | Wyoming (8-5)![]() | 56°F |
| 91 | Duke (3-9)![]() | 55°F |
| 91 | Miami (Ohio) (4-8)![]() | 55°F |
| 91 | Bowling Green (5-7)![]() | 55°F |
| 91 | East Carolina (5-7)![]() | 55°F |
| 91 | Ball St. (6-6)![]() | 55°F |
| 96 | Texas Tech (5-7)![]() | 53°F |
| 96 | Kansas (2-10)![]() | 53°F |
| 96 | E. Michigan (6-6)![]() | 53°F |
| 99 | Hawaii (6-7)![]() | 52°F |
| 99 | Maryland (2-10)![]() | 52°F |
| 99 | UAB (3-9)![]() | 52°F |
| 99 | Fresno St. (4-9)![]() | 52°F |
| 103 | UTEP (5-7)![]() | 51°F |
| 103 | Syracuse (5-7)![]() | 51°F |
| 105 | Army (3-9)![]() | 49°F |
| 106 | Colorado St. (3-9)![]() | 48°F |
| 107 | Buffalo (3-9)![]() | 47°F |
| 107 | Mississippi (2-10)![]() | 47°F |
| 107 | Indiana (1-11)![]() | 47°F |
| 107 | New Mexico (1-11)![]() | 47°F |
| 111 | New Mexico St. (4-9)![]() | 46°F |
| 112 | Cent. Michigan (3-9)![]() | 44°F |
| 112 | Troy (3-9)![]() | 44°F |
| 114 | Tulane (2-11)![]() | 41°F |
| 114 | UNLV (2-10)![]() | 41°F |
| 116 | Idaho (2-10)![]() | 40°F |
| 116 | Memphis (2-10)![]() | 40°F |
| 118 | Fla. Atlantic (1-11)![]() | 38°F |
| 119 | Middle Tenn. St. (2-10)![]() | 28°F |
| 120 | Akron (1-11)![]() | 21°F |
| View complete index » | ||
Fan Formula is connected to Facebook through a series of tubes.
Login using Facebook and create your very own custom Top 25.
Best resume based on wins and losses. More »
Performance based on margin of victory. More »
Favorites of the odds makers. More »
Biggest wins in opponent’s home stadiums. More »
Who's playing the best right now? More »
Unbeatens ranked by strength of schedule. More »